| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 3 | 3:00PM | vs. | Aquinas College | L-64-69 | recap | | 0-0 0-1 |
| | 10 | 5:00PM | @ | Ashford (IA) | L-65-75 | recap | | 0-0 0-2 |
| | 16 | 8:00PM | vs. | East-West University | W-85-72 | recap | | 0-0 1-2 |
| | Judson University Tournament |
| | 17 | 6:00PM | vs. | Concordia Michigan | W-80-62 | recap | | 0-0 2-2 |
| | Judson University Tournament Championship Game |
| | 24 | 3:00PM | @ | Iowa Wesleyan | W-78-76 | recap | | 0-0 3-2 |
| | 28 | 8:00PM | @ | Saint Xavier (IL) | L-70-91 | recap | | 0-0 3-3 |
| | 30 | 8:00PM | vs. | Indiana-Northwest | W-90-62 | recap | | 0-0 4-3 |
| | Judson University Tournament |
| December |
| | 1 | 6:00PM | vs. | Davenport University | W-94-68 | recap | | 0-0 5-3 |
| | Judson University Tournament Championship Game |
| | 7 | 7:00PM | @ | North Park (IL) | L-66-83 | recap | | 0-0 5-4 |
| | 19 | 6:00PM | vs. | St. Francis (IL) | L-79-91 | recap | | 0-0 5-5 |
| | 21 | 6:00PM | @ | Silver Lake College | W-96-73 | recap | | 0-0 6-5 |
| | 29 | 7:00PM | vs. | Indiana University-South Bend | W-76-70 | recap | | 0-0 7-5 |
| January |
| | 7 | 5:00PM | @ | Park University | L-77-84 | recap | | 0-0 7-6 |
| * | 9 | 7:00PM | @ | Purdue-North Central (IN) | W-102-71 | recap | | 1-0 8-6 |
| * | 12 | 7:30PM | vs. | Cardinal Stritch (WI) | W-83-75 | recap | | 2-0 9-6 |
| * | 16 | 7:30PM | vs. | Purdue-Calumet (IN) | W-80-56 | recap | | 3-0 10-6 |
| * | 19 | 7:30PM | @ | Trinity International (IL) | W-85-72 | recap | | 4-0 11-6 |
| * | 23 | 7:30PM | @ | Calumet College (IN) | W-82-71 | recap | | 5-0 12-6 |
| * | 26 | 7:30PM | vs. | Trinity Christian (IL) | W-78-67 | recap | | 6-0 13-6 |
| February |
| * | 2 | 7:30PM | vs. | Purdue-North Central (IN) | W-98-86 | recap | | 7-0 14-6 |
| * | 7 | 7:30PM | @ | Cardinal Stritch (WI) | L-97-100 (2OT) | recap | | 7-1 14-7 |
| * | 9 | 7:00PM | @ | Purdue-Calumet (IN) | L-90-94 (OT) | recap | | 7-2 14-8 |
| * | 13 | 7:30PM | vs. | Trinity International (IL) | W-79-70 | recap | | 8-2 15-8 |
| * | 16 | 7:30PM | vs. | Calumet College (IN) | W-92-91 | recap | | 9-2 16-8 |
| * | 20 | 7:30PM | @ | Trinity Christian (IL) | W-78-69 | recap | | 10-2 17-8 |
| | Judson Wins Regular Season CCAC Championship |
| | 28 | 7:30PM | vs. | Calumet College (IN) | W-83-74 | recap | | 10-2 18-8 |
| | CCAC Tournament Semifinal |
| March |
| | 1 | 8:00PM | vs. | Cardinal Stritch (WI) | W-97-79 | recap | | 10-2 19-8 |
| | CCAC Tournament Championship |
| | 13 | 10:15AM | vs. | Walsh University | L-57-91 | recap | | 10-2 19-9 |
| | NAIA National Tournament - First Round |