| | Day | Time | | Opponent | Score | | | Record | |
| November |
| | 3 | 3:00 PM | vs. | Aquinas College | L-64-69 | stats | | 0-1 | Details |
| | 10 | 5:00 PM | @ | Ashford (IA) | L-65-75 | stats | | 0-2 | Details |
| | 16 | 8:00 PM | vs. | East-West University | W-85-72 | stats | | 1-2 | Details |
| | Judson University Tournament |
| | 17 | 6:00 PM | vs. | Concordia Michigan | W-80-62 | stats | | 2-2 | Details |
| | Judson University Tournament Championship Game |
| | 24 | 3:00 PM | @ | Iowa Wesleyan | W-78-76 | stats | | 3-2 | Details |
| | 28 | 8:00 PM | @ | Saint Xavier (IL) | L-70-91 | stats | | 3-3 | Details |
| | 30 | 8:00 PM | vs. | Indiana-Northwest | W-90-62 | stats | | 4-3 | Details |
| | Judson University Tournament |
| December |
| | 1 | 6:00 PM | vs. | Davenport University | W-94-68 | stats | | 5-3 | Details |
| | Judson University Tournament Championship Game |
| | 7 | 7:00 PM | @ | North Park (IL) | L-66-83 | stats | | 5-4 | Details |
| | 19 | 6:00 PM | vs. | St. Francis (IL) | L-79-91 | stats | | 5-5 | Details |
| | 21 | 6:00 PM | @ | Silver Lake College | W-96-73 | stats | | 6-5 | Details |
| | 29 | 7:00 PM | vs. | Indiana University-South Bend | W-76-70 | stats | | 7-5 | Details |
| January |
| | 7 | 5:00 PM | @ | Park University | L-77-84 | stats | | 7-6 | Details |
| * | 9 | 7:00 PM | @ | Purdue-North Central (IN) | W-102-71 | stats | | 8-6 1-0 | Details |
| * | 12 | 7:30 PM | vs. | Cardinal Stritch (WI) | W-83-75 | stats | | 9-6 2-0 | Details |
| * | 16 | 7:30 PM | vs. | Purdue-Calumet (IN) | W-80-56 | stats | | 10-6 3-0 | Details |
| * | 19 | 7:30 PM | @ | Trinity International (IL) | W-85-72 | stats | | 11-6 4-0 | Details |
| * | 23 | 7:30 PM | @ | Calumet College (IN) | W-82-71 | stats | | 12-6 5-0 | Details |
| * | 26 | 7:30 PM | vs. | Trinity Christian (IL) | W-78-67 | stats | | 13-6 6-0 | Details |
| February |
| * | 2 | 7:30 PM | vs. | Purdue-North Central (IN) | W-98-86 | stats | | 14-6 7-0 | Details |
| * | 7 | 7:30 PM | @ | Cardinal Stritch (WI) | L-97-100 (2OT) | stats | | 14-7 7-1 | Details |
| * | 9 | 7:00 PM | @ | Purdue-Calumet (IN) | L-90-94 (OT) | stats | | 14-8 7-2 | Details |
| * | 13 | 7:30 PM | vs. | Trinity International (IL) | W-79-70 | stats | | 15-8 8-2 | Details |
| * | 16 | 7:30 PM | vs. | Calumet College (IN) | W-92-91 | stats | | 16-8 9-2 | Details |
| * | 20 | 7:30 PM | @ | Trinity Christian (IL) | W-78-69 | stats | | 17-8 10-2 | Details |
| | Judson Wins Regular Season CCAC Championship |
| | 28 | 7:30 PM | vs. | Calumet College (IN) | W-83-74 | stats | | 18-8 | Details |
| | CCAC Tournament Semifinal |
| March |
| | 1 | 8:00 PM | vs. | Cardinal Stritch (WI) | W-97-79 | stats | | 19-8 | Details |
| | CCAC Tournament Championship |
| | 13 | 10:15 AM | vs. | Walsh University | L-57-91 | stats | | 19-9 | Details |
| | NAIA National Tournament - First Round |