| | Day | Time | | Opponent | Score | | | Record | |
| September |
| | 1 | 1:00 PM | vs. | Bethel (IN) | W-4-1 | stats | | 1-0 | Details |
| | 5 | 6:00 PM | vs. | Graceland (IA) | L-1-3 | stats | | 1-1 | Details |
| | 8 | 4:00 PM | @ | Saint Francis (IN) | T-2-2 (2OT) | stats | | 1-1-1 | Details |
| * | 12 | 3:30 PM | vs. | Saint Xavier (IL) | L-0-2 | stats | | 1-2-1 0-1 | Details |
| | 15 | 4:00 PM | @ | Missouri Baptist College | W-3-1 | stats | | 2-2-1 | Details |
| * | 19 | 7:00 PM | @ | Illinois Tech | W-3-0 | stats | | 3-2-1 1-1 | Details |
| * | 22 | 11:30 AM | @ | Trinity International (IL) | L-0-1 | stats | | 3-3-1 1-2 | Details |
| * | 25 | 7:00 PM | @ | Robert Morris (IL) | L-1-4 | stats | | 3-4-1 1-3 | Details |
| | 27 | 5:00 PM | @ | Saint Ambrose (IA) | L-1-2 | stats | | 3-5-1 | Details |
| | @ Muscatine Soccer Complex |
| * | 29 | 1:00 PM | vs. | St. Francis (IL) | W-4-0 | stats | | 4-5-1 2-3 | Details |
| October |
| * | 3 | 3:30 PM | vs. | Trinity Christian (IL) | W-4-3 (OT) | stats | | 5-5-1 3-3 | Details |
| | 6 | 12:00 PM | vs. | Roberts Wesleyan College | W-5-0 | stats | | 6-5-1 | Details |
| * | 9 | 3:30 PM | @ | Olivet Nazarene (IL) | W-2-1 | stats | | 7-5-1 4-3 | Details |
| * | 11 | 3:30 PM | vs. | Calumet College (IN) | W-10-2 | stats | | 8-5-1 5-3 | Details |
| * | 17 | 5:00 PM | @ | Cardinal Stritch (WI) | W-4-0 | stats | | 9-5-1 6-3 | Details |
| | 20 | 12:00 PM | vs. | Olivet Nazarene (IL) | W-3-2 (OT) | stats | | 10-5-1 | Details |
| | CCAC Tournament Quarterfinal Match |
| | 24 | 5:00 PM | @ | Saint Xavier (IL) | T-0-0 (2OT) | stats | | 10-5-2 | Details |
| | CCAC Tournament - Semifinal Round |
| | 27 | 12:00 PM | vs. | Robert Morris (IL) | W-2-0 | stats | | 11-5-2 | Details |
| | CCAC Tournament Championship Final |
| November |
| | 2 | 3:30 PM | vs. | Trinity Christian (IL) | L-0-1 | stats | | 11-6-2 | Details |
| | NAIA Region VII Tournament - Semifinal Round |
| | 10 | 7:30 PM | vs. | Trinity International (IL) | L-2-4 | stats | | 11-7-2 | Details |
| | NCCAA North Central RegionTournament Semifinal Match at St. Xavier |