| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 1 | 1:00PM | vs. | Bethel College | W-4-1 | recap | | 0-0 1-0 |
| | 5 | 6:00PM | vs. | Graceland University | L-1-3 | recap | | 0-0 1-1 |
| | 8 | 4:00PM | @ | University of Saint Francis | T-2-2 (2OT) | recap | | 0-0 1-1-1 |
| * | 12 | 3:30PM | vs. | Saint Xavier University | L-0-2 | recap | | 0-1 1-2-1 |
| | 15 | 4:00PM | @ | Missouri Baptist College | W-3-1 | recap | | 0-1 2-2-1 |
| * | 19 | 7:00PM | @ | Illinois Institute of Technology | W-3-0 | recap | | 1-1 3-2-1 |
| * | 22 | 11:30AM | @ | Trinity International University | L-0-1 | recap | | 1-2 3-3-1 |
| * | 25 | 7:00PM | @ | Robert Morris College | L-1-4 | recap | | 1-3 3-4-1 |
| | 27 | 5:00PM | @ | Saint Ambrose University | L-1-2 | recap | | 1-3 3-5-1 |
| | @ Muscatine Soccer Complex |
| * | 29 | 1:00PM | vs. | University of St. Francis | W-4-0 | recap | | 2-3 4-5-1 |
| October |
| * | 3 | 3:30PM | vs. | Trinity Christian College | W-4-3 (OT) | recap | | 3-3 5-5-1 |
| | 6 | 12:00PM | vs. | Roberts Wesleyan College | W-5-0 | recap | | 3-3 6-5-1 |
| * | 9 | 3:30PM | @ | Olivet Nazarene University | W-2-1 | recap | | 4-3 7-5-1 |
| * | 11 | 3:30PM | vs. | Calumet College of St. Joseph | W-10-2 | recap | | 5-3 8-5-1 |
| * | 17 | 5:00PM | @ | Cardinal Stritch University | W-4-0 | recap | | 6-3 9-5-1 |
| | 20 | 12:00PM | vs. | Olivet Nazarene University | W-3-2 (OT) | recap | | 6-3 10-5-1 |
| | CCAC Tournament Quarterfinal Match |
| | 24 | 5:00PM | @ | Saint Xavier University | T-0-0 (2OT) | recap | | 6-3 10-5-2 |
| | CCAC Tournament - Semifinal Round |
| | 27 | 12:00PM | vs. | Robert Morris College | W-2-0 | recap | | 6-3 11-5-2 |
| | CCAC Tournament Championship Final |
| November |
| | 2 | 3:30PM | vs. | Trinity Christian College | L-0-1 | recap | | 6-3 11-6-2 |
| | NAIA Region VII Tournament - Semifinal Round |
| | 10 | 7:30PM | vs. | Trinity International University | L-2-4 | recap | | 6-3 11-7-2 |
| | NCCAA North Central RegionTournament Semifinal Match at St. Xavier |