| | Day | Time | | Opponent | Score | | | Record | |
| February |
| | 8 | Game 2 | vs. | Morningside College | W-3-2 | | | 1-0 | Details |
| | | 7:00 AM | vs. | Morningside College | W-10-3 | | | 2-0 | Details |
| | 9 | Game 2 | vs. | Morningside College | L-2-3 | | | 2-1 | Details |
| | | 7:00 AM | vs. | Morningside College | W-8-3 | | | 3-1 | Details |
| | 15 | Game 2 | @ | Mid-Continent University | W-3-2 | | | 4-1 | Details |
| | | 12:00 PM | @ | Mid-Continent University | L-2-4 | recap | | 4-2 | Details |
| | 16 | Game 2 | @ | Mid-Continent University | W-5-0 | | | 5-2 | Details |
| | | 12:00 PM | @ | Mid-Continent University | L-2-7 | recap | | 5-3 | Details |
| | 22 | Game 2 | @ | (22) Freed-Hardeman | L-2-5 | | | 5-4 | Details |
| | | 12:00 PM | @ | (22) Freed-Hardeman | L-4-5 | | | 5-5 | Details |
| | 23 | Game 2 | @ | (22) Freed-Hardeman | L-10-11 | | | 5-6 | Details |
| | | 12:00 PM | @ | (22) Freed-Hardeman | L-7-9 | recap | | 5-7 | Details |
| March |
| | 1 | Game 2 | @ | (RV) Taylor (IN) | RAIN | | | | Details |
| | | 1:00 PM | @ | (RV) Taylor (IN) | RAIN | | | | Details |
| | 2 | Game 2 | @ | (RV) Taylor (IN) | RAIN | | | | Details |
| | | 12:00 PM | @ | (RV) Taylor (IN) | RAIN | | | | Details |
| | 9 | 11:00 AM | vs. | Huntington (IN) | W-9-3 | | | 6-7 | Details |
| | | 5:00 PM | @ | Brescia University | L-4-5 | recap | | 6-8 | Details |
| | 10 | 1:00 PM | @ | (12) Lindsey Wilson | W-14-2 | recap | | 7-8 | Details |
| | 11 | 6:00 PM | @ | (RV) Cumberland Univ. (TN) | RAIN | | | | Details |
| | 12 | 10:00 AM | vs. | (14) Missouri Baptist University | L-7-8 | | | 7-9 | Details |
| | for live coverage, click details |
| | | 1:00 PM | @ | (RV) Cumberland Univ. (TN) | W-5-4 | recap | | 8-9 | Details |
| | for live coverage, click details |
| | 13 | 2:00 PM | @ | Victory University | W-11-7 (11) | recap | | 9-9 | Details |
| | 14 | Game 2 | @ | Bethel (TN) | W-9-7 | | | 10-9 | Details |
| | | 1:00 PM | @ | Bethel (TN) | W-7-3 | recap | | 11-9 | Details |
| | 15 | 12:00 PM | @ | Martin Methodist | W-17-6 | | | 12-9 | Details |
| | | 3:00 PM | @ | Martin Methodist | L-8-18 | | | 12-10 | Details |
| * | 16 | Game 2 | vs. | Calumet College (IN) | PPD | | | | Details |
| * | | 1:00 PM | vs. | Calumet College (IN) | PPD | | | | Details |
| | 17 | 1:00 PM | @ | Calumet College (IN) | PPD | | | | Details |
| * | 19 | 4:00 PM | vs. | Holy Cross College | PPD | | | | Details |
| * | | Game 2 | vs. | Holy Cross College | PPD | | | | Details |
| * | 22 | 3:00 PM | @ | Roosevelt University | W-8-1 | | | 13-10 1-0 | Details |
| | Games moved to Mid-Continent University |
| * | 23 | Game 2 | vs. | Roosevelt University | W-7-6 | recap | | 14-10 2-0 | Details |
| * | | 12:00 PM | vs. | Roosevelt University | W-7-3 | | | 15-10 3-0 | Details |
| | Games moved to Mid-Continent University |
| * | 27 | 4:00 PM | vs. | Saint Xavier (IL) | PPD | | | | Details |
| * | | Game 2 | vs. | Saint Xavier (IL) | PPD | | | | Details |
| * | 28 | 3:30 PM | vs. | Saint Xavier (IL) | L-3-6 | recap | | 15-11 3-1 | Details |
| | 29 | 1:00 PM | @ | Oakland City (IN) | W-5-0 | | | 16-11 | Details |
| | | Game 2 | @ | Oakland City (IN) | L-6-8 | recap | | 16-12 | Details |
| | 30 | Game 2 | @ | Oakland City (IN) | W-6-1 | recap | | 17-12 | Details |
| | | 12:00 PM | @ | Oakland City (IN) | W-11-5 | | | 18-12 | Details |
| April |
| | 1 | 2:00 PM | vs. | TBA | Oil City Stadium- Whiting, IN | Details |
| | CCAC Tournament |
| * | | 4:00 PM | vs. | Holy Cross College | W-21-0 | | | 19-12 4-1 | Details |
| * | | Game 2 | vs. | Holy Cross College | W-13-3 | recap | | 20-12 5-1 | Details |
| * | 2 | 1:30 PM | @ | Olivet Nazarene (IL) | W-8-3 | | | 21-12 6-1 | Details |
| * | | Game 2 | @ | Olivet Nazarene (IL) | W-10-3 | recap | | 22-12 7-1 | Details |
| * | 5 | 5:00 PM | @ | Robert Morris (IL) | L-0-3 | | | 22-13 7-2 | Details |
| * | 6 | 1:00 PM | vs. | Robert Morris (IL) | L-1-2 | | | 22-14 7-3 | Details |
| * | | Game 2 | vs. | Robert Morris (IL) | W-8-7 | recap | | 23-14 8-3 | Details |
| * | 7 | 1:00 PM | vs. | Calumet College (IN) | W-17-1 | | | 24-14 9-3 | Details |
| * | | Game 2 | vs. | Calumet College (IN) | W-6-3 | recap | | 25-14 10-3 | Details |
| * | 8 | 7:00 PM | vs. | Saint Xavier (IL) | W-11-8 | recap | | 26-14 11-3 | Details |
| * | 10 | 4:00 PM | vs. | (RV) St. Francis (IL) | CNCL | | | | Details |
| * | | Game 2 | vs. | (RV) St. Francis (IL) | CNCL | | | | Details |
| | 11 | 4:00 PM | vs. | St. Francis (IL) | PPD | | | | Details |
| | | Game 2 | vs. | St. Francis (IL) | PPD | | | | Details |
| | 12 | | @ | Cardinal Stritch (WI) | PPD | | | | Details |
| * | | 1:00 PM | @ | Cardinal Stritch (WI) | PPD | | | | Details |
| * | 13 | 1:00 PM | @ | Cardinal Stritch (WI) | W-14-3 | | | 27-14 12-3 | Details |
| * | | 3:30 PM | vs. | Cardinal Stritch (WI) | L-5-10 | recap | | 27-15 12-4 | Details |
| * | 14 | 1:00 PM | vs. | St. Francis (IL) | W-5-4 | | | 28-15 13-4 | Details |
| * | | Game 2 | vs. | St. Francis (IL) | W-6-5 | recap | | 29-15 14-4 | Details |
| * | 16 | Game 2 | @ | Purdue-North Central (IN) | W-9-5 | recap | | 30-15 15-4 | Details |
| * | | 4:00 PM | @ | Purdue-North Central (IN) | W-3-0 | | | 31-15 16-4 | Details |
| | Games moved to Hoffer Field at Judson University |
| * | 19 | 4:00 PM | vs. | Illinois Tech | W-3-2 | recap | | 32-15 17-4 | Details |
| * | 20 | Game 2 | @ | Illinois Tech | W-14-1 | | | 33-15 18-4 | Details |
| * | | 12:00 PM | @ | Illinois Tech | W-8-1 | | | 34-15 19-4 | Details |
| * | 22 | 2:30 PM | @ | Cardinal Stritch (WI) | W-12-1 | recap | | 35-15 20-4 | Details |
| * | 24 | Game 2 | @ | Trinity Christian (IL) | W-10-0 | recap | | 36-15 21-4 | Details |
| | games moved to Judson |
| * | | 4:00 PM | @ | Trinity Christian (IL) | W-12-1 | | | 37-15 22-4 | Details |
| | games moved to Judson |
| * | 26 | 4:00 PM | vs. | Trinity International (IL) | W-1-0 | recap | | 38-15 23-4 | Details |
| * | 27 | Game 2 | @ | Trinity International (IL) | W-11-3 | | | 39-15 24-4 | Details |
| * | | 1:00 PM | @ | Trinity International (IL) | W-11-1 | recap | | 40-15 25-4 | Details |
| | 30 | 10:00 AM | vs. | Trinity Christian (IL) | W-7-2 | recap | | 41-15 | Details |
| | CCAC Conference Tournament |
| May |
| | 1 | 2:00 PM | vs. | Purdue-North Central (IN) | W-5-4 | recap | | 42-15 | Details |
| | CCAC Conference Tournament - Watch Live on CCAC Network |
| | 2 | 10:00 AM | vs. | St. Francis (IL) | W-10-0 | recap | | 43-15 | Details |
| | CCAC Conference Tournament - Watch Live on CCAC Network |
| | 3 | 1:00 PM | vs. | Trinity Christian (IL) | W-13-3 | recap | | 44-15 | Details |
| | CCAC Conference Championship Game |
| | 9 | 2:00 PM | vs. | (13) Cumberland Univ. (TN) | W-7-4 | stats - recap | | 45-15 | Details |
| | NAIA Opening Round |
| | 10 | 2:00 PM | vs. | (9) York College | L-0-5 | stats - recap | | 45-16 | Details |
| | NAIA Opening Round |
| | 11 | 11:00 AM | vs. | (13) Cumberland Univ. (TN) | W-4-3 (10) | | | 46-16 | Details |
| | NAIA Opening Round |
| | | 2:45 PM | vs. | (9) York College | L-3-4 | recap | | 46-17 | Details |
| | NAIA Opening Round |