| Overall | MCLA | Streak | Home | Away | Neutral |
| 11-3 (.786) | 3-1 (.750) | Lost 1 | 3-0 | 7-2 | 1-1 |
| Day | Time | Opponent | Score | Record | |||||
| February | |||||||||
| % | 16 | @ | Concordia University-Wisconsin | CNCL | Details | ||||
| March | |||||||||
| 9 | 3:00 PM | vs. | Lawrence Technological University | CNCL | Details | ||||
| * | 23 | 12:00 PM | @ | Missouri Baptist | L-6-16 | 0-1 0-1 | Details | ||
| 30 | 12:00 PM | @ | Dordt College | W-26-4 | 1-1 | Details | |||
| 2:00 PM | @ | Cornell College | W-26-0 | 2-1 | Details | ||||
| April | |||||||||
| 6 | 9:45 AM | @ | Bethel University | W-23-13 | 3-1 | Details | |||
| 12:30 PM | vs. | Carleton College | W-21-7 | 4-1 | Details | ||||
| 7 | 12:00 PM | @ | St. Olaf College | W-17-6 | 5-1 | Details | |||
| 9 | 5:00 PM | @ | Robert Morris (IL) | W-13-3 | 6-1 | Details | |||
| * | 13 | 12:00 PM | vs. | DePaul University | W-13-12 | 7-1 1-1 | Details | ||
| * | 16 | 4:00 PM | vs. | Wheaton College | W-18-11 | 8-1 2-1 | Details | ||
| 19 | 7:00 PM | @ | Butler University | W-22-10 | 9-1 | Details | |||
| * | 20 | 11:00 AM | @ | Wabash College | W-16-4 | 10-1 3-1 | Details | ||
| 3:00 PM | @ | Siena Heights University | L-3-18 | 10-2 | Details | ||||
| 27 | 4:30 PM | vs. | Cornell College | W-28-1 | 11-2 | Details | |||
| May | |||||||||
| 3 | 3:00 PM | vs. | Missouri Baptist University | L-16-21 | 11-3 | Details | |||
| GRLC Division II Playoffs | |||||||||
| Judson vs | 16 |
| Missouri Baptist University | 21 |
| GRLC Division II Playoffs | |
| Cornell College at | 1 |
| Judson | 28 |
| Judson at | 16 |
| Wabash College | 4 |
| Judson at | 3 |
| Siena Heights University | 18 |
| Judson at | 22 |
| Butler University | 10 |
| Wheaton College at | 11 |
| Judson | 18 |
| DePaul University at | 12 |
| Judson | 13 |
| Judson at | 13 |
| Robert Morris (IL) | 3 |
| Judson at | 17 |
| St. Olaf College | 6 |
| Judson at | 23 |
| Bethel University | 13 |
| Judson vs | 21 |
| Carleton College | 7 |
| Judson at | 26 |
| Dordt College | 4 |
| Judson at | 26 |
| Cornell College | 0 |
| Judson at | 6 |
| Missouri Baptist | 16 |
| Lawrence Technological University at | Cncl |
| Judson | & nbsp; |
| Judson at | Cncl |
| Concordia University-Wisconsin | & nbsp; |