| Overall | CCAC | Streak | Home | Away | Neutral |
| 47-14 (.770) | 25-4 (.862) | Lost 1 | 19-2 | 15-6 | 13-6 |


Career Highs
AB: 5, 6 times; last vs. Trinity International (3/30/2012)
H: 4 vs. Mid-Continent (2/24/2012)
RBI: 7 vs. Ashford (3/3/2012)
2B: 2, vs. Saint Xavier (5/1/2011)
3B: none
HR: 1, 5 times; last vs. Illinois Tech (3/17/2012)
SB: 2 vs. Holy Cross (3/28/2010)
BB: 2, 2 times; last vs. Illinois Tech (3/17/2012)
Hitting Streak: 7 games (3/15/12 – 3/24/12)
Stats
2011
2011
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | K.C. Wright* | SO | INF | L/R | 5-9 | 180 | St. Charles, IL | Blackhawk CC |
| 2 | Ryan Pollock | SR | RHP | R/R | 6-2 | 210 | Lakewood, IL | PSC of West Virginia Univ. |
| 3 | Elliot Bajda | FR | INF | R/R | 6-1 | 175 | Whiting, IN | Whiting HS |
| 5 | Brian Brauer | JR | INF | R/R | 5-10 | 180 | Streamwood, IL | Streamwood HS |
| 6 | Johnny Amann | JR | INF | R/R | 5-8 | 190 | Algonquin, IL | Jacobs HS |
| 7 | Nick Norris | JR | OF | R/R | 5-9 | 160 | Flossmoor, IL | Homewood-Flossmoor HS |
| 8 | Joe Young | SR | OF | R/R | 5-8 | 180 | Pleasanton, CA | Chabot CC |
| 9 | Billy Wright | SO | INF | R/R | 6-0 | 175 | Crystal Lake, IL | Crystal Lake South HS |
| 10 | Cameron Balough | FR | C | L/R | 6-2 | 240 | Santee, CA | Santana HS |
| 11 | John Banks* | JR | RHP/OF | L/R | 5-11 | 200 | Elgin, IL | Larkin HS |
| 13 | Kevin Carmody | SR | RHP | R/R | 5-9 | 180 | Bartlett, IL | Bartlett HS |
| 14 | Steve Janezic | SR | INF | R/R | 6-4 | 200 | Lake Barrington, IL | Quincy University |
| 15 | Matt McHenry | SR | OF | R/R | 6-3 | 215 | Blue Springs, MO | Blue Springs HS |
| 16 | Ben Palmer | SR | LHP | L/L | 6-0 | 185 | Hampshire, IL | Dallas Baptist |
| 18 | Austin Raboin | FR | OF | L/L | 6-0 | 215 | Sullivan, IL | Sullivan HS |
| 19 | T.J. Swank | JR | RHP | R/R | 6-2 | 190 | Crystal Lake, IL | Coastal Carolina |
| 20 | Derek Talbot | SO | UTL | R/R | 6-2 | 230 | Johnsburg, IL | Johnsburg HS |
| 21 | Josh Raymond | SO | INF | R/R | 6-3 | 220 | Mahomet, IL | Mahomet-Seymour HS |
| 22 | George Heller | SR | RHP/INF | R/R | 6-1 | 210 | Elgin, IL | Trinity Internationanl |
| 23 | Chris Simon | FR | RHP | R/R | 6-1 | 185 | Chicago, IL | Roberto Clemente HS |
| 26 | Brandon Fowkes | SO | OF | R/R | 6-4 | 185 | Libertyville, IL | Libertyville HS |
| 27 | Luke Heller | FR | RHP | R/R | 5-10 | 175 | Whitewater, WI | Whitewater HS |
| 29 | Tom Lawton | SR | RHP | R/R | 6-3 | 195 | Huntley, IL | Coppin State |
| 30 | Jordan Pemble | FR | RHP | R/R | 6-3 | 230 | Romeoville, IL | Romeoville HS |
| 33 | Tony Rallo | FR | INF/OF | L/L | 6-2 | 215 | St. Charles, IL | St. Charles East HS |
| 34 | Craig Lipp | JR | LHP/OF | L/L | 5-8 | 195 | Huntley, IL | Elgin CC |
| 35 | Andrew Bergmann | FR | RHP | R/R | 6-4 | 185 | Hanover Park, IL | Glenbard North HS |
| 36 | Blake Hunter* | FR | RHP | R/R | 6-3 | 275 | Streamwood, IL | Streamwood HS |
| 38 | Jake Kane | JR | C/OF | R/R | 6-1 | 200 | Elgin, IL | Harper College |
| 39 | Jesse Brucker | FR | C | L/R | 6-0 | 180 | Sibley, IL | Gibson City-Melvin-Sibley HS |
| 40 | Cody Love | FR | INF | R/R | 6-0 | 210 | Aurora, IL | West Aurora HS |
| 41 | Eric May | FR | LHP | L/L | 5-10 | 175 | Minonk, IL | Fieldcrest HS |
| 42 | Nick Burton | FR | INF | L/R | 5-10 | 170 | ||
| 43 | Tyler Gainer | FR | INF | R/R | 5-8 | 180 | Hubertus, WI | Hartford HS |
| 44 | Austin LeClere | SO | RHP | R/R | 6-3 | 185 | Forreston, IL | Forreston HS |
| 45 | Frank Oliver | FR | C | S/R | 6-2 | 185 | Elgin, IL | Westminster Christian HS |
| 46 | Dan Schlitter | FR | RHP | R/R | 6-4 | 180 | Bartlett, IL | Bartlett HS |
| 47 | Mitch Baker | FR | RHP | R/R | 6-4 | 185 | ||
| 48 | Michael Upton | FR | LHP | L/L | 6-5 | 205 | St. Charles, IL | St. Charles East HS |
| 49 | Tyler Ware | SR | RHP | R/R | 6-6 | 245 | Williamsport, IN | Kankakee CC |
| 57 | Jeremy Winnan | SR | RHP | R/R | 6-1 | 195 | Marengo, IL | Marengo HS |
| (RV) Judson vs | (10) | 4 |
| (13) Cumberland Univ. (TN) | 3 | |
| NAIA Opening Round | ||
| (RV) Judson vs | 3 |
| (9) York College | 4 |
| NAIA Opening Round | |
| recap | |
| Trinity Christian (IL) vs | 3 |
| (RV) Judson | 13 |
| CCAC Conference Championship Game | |
| recap | |
| St. Francis (IL) vs | 0 |
| (RV) Judson | 10 |
| CCAC Conference Tournament - Watch Live on CCAC Network | |
| recap | |
| Purdue-North Central (IN) vs | 4 |
| (RV) Judson | 5 |
| CCAC Conference Tournament - Watch Live on CCAC Network | |
| recap | |
| Trinity Christian (IL) at | 2 |
| (RV) Judson | 7 |
| CCAC Conference Tournament | |
| recap | |
| (RV) Judson at | 11 |
| Trinity International (IL) | 3 |
| (RV) Judson at | 11 |
| Trinity International (IL) | 1 |
| recap | |
| Trinity International (IL) at | 0 |
| (RV) Judson | 1 |
| recap | |
| (RV) Judson at | 10 |
| Trinity Christian (IL) | 0 |
| games moved to Judson | |
| recap | |
| (RV) Judson at | 12 |
| Trinity Christian (IL) | 1 |
| games moved to Judson | |
| (RV) Judson at | 12 |
| Cardinal Stritch (WI) | 1 |
| recap | |
| Judson at | 14 |
| Illinois Tech | 1 |
| (RV) Judson at | 8 |
| Illinois Tech | 1 |
| Illinois Tech at | 2 |
| Judson | 3 |
| recap | |
| Judson at | 9 |
| Purdue-North Central (IN) | 5 |
| recap | |
| Judson at | 3 |
| Purdue-North Central (IN) | 0 |
| Games moved to Hoffer Field at Judson University | |
| St. Francis (IL) at | 4 |
| Judson | 5 |