

High School
Graduated from Warren Township High School in 2011…won letters in cross country and track and field…lettered one year in gymnastics…was coached by Ryan Dunn (track) and Cheral Anderson (cross country)…All-Conference in track and cross country…was an Illinois Regional and Sectional qualifier for cross country and Sectional and State qualifier in track…three-time Illinois State qualifier in track for 800 meter run and 4x800 meter relay…2009 Illinois State Champions for 4x800 meter relay (9:05.83)…qualified for state meet in 4x800 meter relay in 2009 and 2010 and 800 meter run in 2009 and 2011…helped track team to four-straight divisional championships (2008-2011)…won the team conference championship in 2009…broke the school record for 4x800 meter relay (9:05.93) which was the second fastest time in Illinois Class 3A at the time…top 1600 meter run was 5:20…member of the National Honor Society and was All-Academic for cross country, track, and gymnastics…also helped with C.E.C (council for exceptional children) and C.I.A. (Christians in action).
Personal
Daughter of Judy Nystrom…born on August 21, 1993…is majoring in Special Education…enjoys running, hanging out with friends, hiking, and being outdoors and camping…loves to eat strawberries, pasta, and ice cream…her grandma is her favorite person…favorite sports experience was winning the Illinois State Championship in the 4x800 meter relay and competing at state in the 800 meter run…"Remember the Titans" is her favorite sports movie.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Ashley Barak | FR | T | 5-8 | Oak Brook, IL | Timothy Christian HS | |
| Caitlin Christian | SO | MD | 5-8 | Grayslake, IL | Grayslake Central HS | |
| Cassie Criminger | SO | D | 5-3 | Buda, IL | Bureau Valley HS | |
| Sarah DeDe | JR | J/S/H | 5-8 | Wheaton, IL | Wheaton Academy | |
| Jessica Del Re | FR | T | 5-7 | Palatine, IL | Palatine HS | |
| Nikki Dyker | FR | S | 5-4 | Elgin, IL | Burlington Central HS | |
| Melissa Esunis | FR | S | 5-3 | Marengo, IL | Marengo HS | |
| Meaghan Gard | SO | D | 5-5 | Elgin, IL | Elgin Larkin HS | |
| Raquelle Gibson | FR | D | 5-4 | Normal, IL | Normal Community HS | |
| Emmaleai Kardaras | JR | S | 5-1 | Rock Falls, IL | Sterling Christian HS | |
| Morgan Kimball | JR | D | 5-3 | E. Grand Rapids, MI | E. Grand Rapids HS | |
| Paige Lindsley | SO | S | 5-4 | Marengo, IL | Marengo HS | |
| Marilyn McDougall | FR | S | 5-8 | Algonquin, IL | Huntley HS | |
| Justine McDowell | SO | D | 5-3 | Mendota, IL | Trinity International | |
| Sarah Miller | FR | MD | 5-5 | Barrington, IL | Barrington HS | |
| Molly Moore | FR | S | 5-3 | Naperville, IL | Naperville North HS | |
| Gabby Nystrom | FR | MD | 5-3 | Wildwood, IL | Warren Township HS | |
| Carissa Oelke | JR | S/J | 5-10 | Oregon, IL | Oregon HS | |
| Kim Peek | SR | MD | 5-7 | Springdale, AR | Har-Ber HS | |
| Kristal Pitts | JR | MD | 5-6 | Arlington Heights, IL | Palatine HS | |
| Tess Tyton | SR | MD | 5-6 | Elgin, IL | Elgin CC |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Ashley Barak | FR | T | 5-8 | Oak Brook, IL | ||
| Caitlin Christian | SO | MD | 5-8 | Grayslake, IL | ||
| Cassie Criminger | SO | D | 5-3 | Buda, IL | ||
| Sarah DeDe | JR | J/S/H | 5-8 | Wheaton, IL | ||
| Jessica Del Re | FR | T | 5-7 | Palatine, IL | ||
| Nikki Dyker | FR | S | 5-4 | Elgin, IL | ||
| Melissa Esunis | FR | S | 5-3 | Marengo, IL | ||
| Meaghan Gard | SO | D | 5-5 | Elgin, IL | ||
| Raquelle Gibson | FR | D | 5-4 | Normal, IL | ||
| Emmaleai Kardaras | JR | S | 5-1 | Rock Falls, IL | ||
| Morgan Kimball | JR | D | 5-3 | E. Grand Rapids, MI | ||
| Paige Lindsley | SO | S | 5-4 | Marengo, IL | ||
| Marilyn McDougall | FR | S | 5-8 | Algonquin, IL | ||
| Justine McDowell | SO | D | 5-3 | Mendota, IL | ||
| Sarah Miller | FR | MD | 5-5 | Barrington, IL | ||
| Molly Moore | FR | S | 5-3 | Naperville, IL | ||
| Gabby Nystrom | FR | MD | 5-3 | Wildwood, IL | ||
| Carissa Oelke | JR | S/J | 5-10 | Oregon, IL | ||
| Kim Peek | SR | MD | 5-7 | Springdale, AR | ||
| Kristal Pitts | JR | MD | 5-6 | Arlington Heights, IL | ||
| Tess Tyton | SR | MD | 5-6 | Elgin, IL |
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | No Team Score |
| UWisconsin-Whitewater - Alternative Meet | |
| Judson at | 5th of 8 |
| CCAC Outdoor Championships (Olivet Nazarene University) | |
| recap | |
| Judson at | 15th of 20 |
| Benedictine College - Eagle Invitational | |
| results | |
| Judson at | No Team Score |
| UWisconsin-Whitewater - Rex Foster Open | |
| results | |
| Judson at | 8th of 9 |
| Augustana College - Viking Open | |
| recap | |
| Judson at | 11th of 18 |
| Chicagolands Championships (@ North Central College) | |
| recap | |
| Judson at | No Team Score |
| Illinois State University - Red Bird Open | |