| Overall | CCAC | Streak | Home | Away | Neutral |
| 32-18 (.640) | 14-4 (.778) | Lost 5 | 12-4 | 8-4 | 12-10 |
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Samantha Baumgartner | JR | INF | R/R | 5-10 | Homewood, IL | Homewood-Flossmoor HS |
| 2 | Concetta Lampugnano | JR | OF | R/R | 5-2 | Bartlett, IL | Bartlett HS |
| 3 | Brianne Simmons | JR | P/OF | R/R | 5-3 | Geneva, IL | Geneva HS |
| 4 | Amanda Hart | FR | OF/INF | R/R | 5-4 | Marengo, IL | Marengo HS |
| 7 | Erin Stankus | JR | INF | R/R | 5-6 | Naperville, IL | College of DuPage |
| 8 | Brittany Holm | SR | SS | R/R | 5-3 | Johnsburg, IL | McHenry County College |
| 9 | Carrie Sensor | SR | 3B/SS | L/R | 5-4 | Elgin, IL | Burlington Central HS |
| 10 | Kristin Krueger | SR | 2B | L/R | 5-3 | Palatine, IL | Palatine HS |
| 12 | Samantha Deckard | JR | 1B | R/R | 6-2 | Kankakee, IL | Praire State College |
| 17 | Katie Talbot | FR | P/1B | R/R | 5-10 | Downers Grove, IL | Downers Grove South HS |
| 20 | Samantha Gladen | SR | OF | R/R | 5-7 | Cary, IL | Cary-Grove HS |
| 24 | Hallie Niewold | SO | P/1B | R/R | 5-8 | Downers Grove, IL | Downers Grove North HS |
| 25 | Allison Catlett | SO | OF | R/R | 5-6 | Lincoln, NE | Lincoln Southwest HS |
| 26 | Haley Secor | SR | SS/P | R/R | 5-8 | Plano, IL | Waubonsee C.C. |
| 27 | Kaleigh Velasquez | FR | C/3B | R/R | 5-4 | Marengo, IL | Marengo HS |
| 28 | Emily England | JR | 2B/SS | R/R | 5-3 | Atlanta, IL | Illinois Central College |
| 32 | Nicole Dimiceli | SR | SS/3B | R/R | 5-6 | Itasca, IL | Lake Park HS |
| 62 | Sarah Boyer | SO | P/1B | R/R | 6-0 | McHenry, IL | McHenry H.S. |
| Judson vs | 2 |
| Cedarville University | 6 |
| NCCAA World Series - Botetourt, VA - May 12-14 | |
| Judson vs | 0 |
| Simpson College | 6 |
| NCCAA World Series - Botetourt, VA - May 12-14 l Simpson is receiving votes in the NAIA National Poll | |
| stats | |
| Judson vs | 2 |
| Calumet College (IN) | 5 |
| CCAC Tournament - First Round - Chicago, IL (Saint Xavier) | |
| Judson vs | 3 |
| St. Francis (IL) | 4 |
| CCAC Tournament - Chicago, IL (Saint Xavier) | |
| Carthage College at | 2 |
| Judson | 6 |
| stats | |
| Carthage College at | 5 |
| Judson | 4 |
| stats | |
| Trinity International (IL) at | (6) | 6 |
| Judson | 14 | |
| Senior Day | ||
| Trinity International (IL) at | 1 |
| Judson | 3 |
| Judson clinches share of 2011 CCAC Regular Season Championship | |
| Judson at | 5 |
| Wisconsin-Parkside | 4 |
| stats | |
| Judson at | 2 |
| Wisconsin-Parkside | 11 |
| stats | |
| Judson at | 7 |
| St. Francis (IL) | 5 |
| Judson at | 1 |
| St. Francis (IL) | 0 |
| Elmhurst College at | 4 |
| Judson | 8 |
| stats | |
| Elmhurst College at | (5) | 1 |
| Judson | 12 | |
| stats | ||
| Trinity International (IL) at | Rain |
| Judson | Out |
| Trinity International (IL) at | Rain |
| Judson | Out |
| Elmhurst College at | Rain |
| Judson | Out |
| Elmhurst College at | Rain |
| Judson | Out |