| Overall | CCAC | Streak | Home | Away | Neutral |
| 12-18 (.400) | 3-9 (.250) | Lost 1 | 4-7 | 6-10 | 2-1 |

Dee McDermott enters her first season on Jim Cooks coaching staff. Dee started coaching with Coach Cook this past summer through his Illinois Team USA, AAU program.
She is a graduate of St. Charles High School in St. Charles were she earned many high honors in both basketball and softball. She went on to attend George Williams College in Downers Grove, IL were she continued to play both basketball and softball.
She started her coaching career with the South Elgin Park Dist. She coached youth basketball and soccer. She currently is in her third season as the Head Coach for Harvest Christian Academy Middle School Girls Team. She lead her Harvest team to an undefeated conference season in 2008-2009. Besides coaching, she enjoys spending time with her family and friends. Currently, she resides in Pingree Grove with her husband Dan and son Cole.
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 10 | Alyssa Pena | FR | G | 5-6 | Elgin, IL | Elgin Academy |
| 11 | Shannon Callahan | SO | G | 5-8 | Algonquin, IL | Huntley HS |
| 12 | Karen Senette | FR | G | 5-6 | Soldotna, AK | Soldotna HS |
| 13 | La Neysha Campbell | FR | G | 5-6 | Joliet, IL | Oswego East HS |
| 20 | Bethany Zuleger | FR | G | 5-7 | Weston, WI | D.C. Everest HS |
| 22 | Shaniqua Roberts | JR | G | 5-6 | Milwaukee, WI | Southeastern CC |
| 23 | ShaRhonda Huff | SO | F | 5-10 | Chattanooga, TN | Tyner Academy |
| 31 | Kim Peek | SO | G | 5-7 | Springdale, AR | Har-Ber HS |
| 32 | Ricquel Butler | FR | G | 5-9 | Keller, TX | Central HS |
| 33 | Rachel McBride | SO | F | 6-0 | Decatur, IL | Lutheran School Association |
| 41 | Daisy Jara | SO | F | 6-1 | Lake in the Hills, IL | Huntley HS |
| 43 | Hailey Cnota | FR | F | 5-11 | Lake in the Hills, IL | Jacobs HS |
| 44 | Hillary Johnson | FR | F | 5-11 | Algonquin, IL | Huntley HS |
| Judson at | 70 |
| Goshen College | 63 |
| recap | |
| Judson at | 67 |
| (RV) Huntington (IN) | 70 |
| recap | |