| Overall | CCAC | Streak | Home | Away | Neutral |
| 15-16 (.484) | 10-4 (.714) | Lost 1 | 8-7 | 6-8 | 1-1 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 3 | Josh Edwards | JR | G | 6-2 | Mapleton, IL | Illini Bluffs HS | |
| 4 | Deon Thomas | JR | G | 6-3 | Westmont, IL | College of DuPage | |
| 10 | Landon Skinner | JR | G | 6-2 | Plano, TX | Air Force Academy Prep School | |
| 12 | Jason Sotira | SO | G | 5-11 | Roselle, IL | Lake Park HS | |
| 13 | Jim Kuban | SR | G | 5-11 | Pekin, IL | Illinois Central College | |
| 21 | Anthony Ahlers | SO | C | 6-7 | Magnolia, IL | Putnam County HS | |
| 22 | Frankie Cleope | FR | G | 5-9 | Hanover Park, IL | Bartlett HS | |
| 24 | Caleb Sutton | JR | F | 6-6 | Lincoln, IL | Illinois-Springfield | |
| 30 | Derick Boyd | SR | F | 6-4 | Peoria, IL | Illinois Central College | |
| 32 | Drasko Novakovic | JR | F | 6-3 | Montenegro | Mary Hardin-Baylor | |
| 33 | Jason Roy | SO | F | 6-6 | Bartlett, IL | Wheaton Academy HS | |
| 40 | Corey Webb | SO | F | 6-7 | Chicago, IL | Morgan Park HS | |
| 44 | Luke Labedzki | FR | G | 6-2 | Carol Stream, IL | Bartlett HS |
| Kalamazoo College vs | 84 |
| Judson | 83 |
| Marian University Tournament | |
| recap | |
| (8) Indiana University East vs | 86 |
| Judson | 67 |
| Marian UniversityTournament | |
| recap | |
| Judson at | 82 |
| Holy Cross College | 77 |
| Judson at | 80 |
| Purdue-Calumet (IN) | 79 |
| (RV) Judson at | 83 |
| (3) Robert Morris (IL) | 95 |