| Overall | CCAC | Streak | Home | Away | Neutral |
| 6-9-3 (.417) | 4-5-1 (.450) | Lost 1 | 2-5-2 | 4-3-1 | 0-1 |
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 00 | Mackenzie Fowler | JR | GK | 5-8 | Crosby, TX | Crosby HS |
| 0 | Sara Hoffman | FR | GK | 5-4 | Algonquin, IL | Huntley HS |
| 1 | Kristin Rukhaberlen | JR | F | 5-10 | Hoffman Estates, IL | Elgin CC |
| 2 | Kathryn Pansino | SR | D | 5-4 | Elgin, IL | Elgin CC |
| 3 | Kaylee O'Brien | SO | M/F | 5-1 | Lake in the Hills, IL | Huntley HS |
| 5 | Kristina Barreto | SO | M | 5-0 | Huntley, IL | Huntley HS |
| 6 | Krystle Arizmendi | JR | M | 5-4 | Elgin, IL | Elgin Larkin HS |
| 7 | Season Gilliam | JR | D | 5-8 | South Haven, MI | South Haven HS |
| 10 | Kamila Marchi | SO | M/F | 5-6 | Porto Alegre, Brazil | Colegio de Aplicacao |
| 11 | Bruna Dos Santos | JR | F | 5-7 | Duartina, Brazil | Colegio Fenix |
| 12 | Kari Sicheneder | FR | M | 5-5 | Des Moines, IA | Lincoln HS |
| 13 | Kelly Creager | FR | M | 5-6 | Huntley, IL | Huntley HS |
| 16 | Jenna Schiller | SO | D | 5-10 | Hawthorn Woods, IL | A.E. Stevenson HS |
| 17 | Tatum Teevans | JR | M | 5-4 | Bartlett, IL | Houghton College |
| 19 | Brenda Lemus | FR | M/F | 5-2 | Harvard, IL | Harvard HS |
| 20 | Kaity Puffer | FR | D | 5-8 | Marion, IN | Oak Hill HS |
| 20 | Angela Tulp | SO | M | 5-5 | Inver Grove Heights, MN | Simley HS |
| 22 | Meaghan Williamson | FR | M/F | 5-2 | Springfield, IL | Athens HS |
| 23 | Kailyn Quinn | FR | M | 5-4 | Algonquin, IL | Dundee Crown HS |
| 24 | Angie Gonzalez | SR | M/F | 5-0 | Harvard, IL | St. Mary's (MN) |
| 27 | Lauren Opolony | SO | D/M | 5-8 | Huntley, IL | Huntley HS |
| 30 | Kelli Johnson | SO | D | 5-6 | Elgin, IL | Elgin Larkin HS |
| 32 | Erin Gunville | SR | D | 5-9 | Chatham, IL | Heartland CC |
| (15) Judson at | 0 |
| (8) Embry-Riddle | 1 |
| NAIA National Tournament Opening Round | |
| (18) Trinity Christian (IL) at | (2OT) | 1 |
| (17) Judson | 1 | |
| CCAC Tournament - Semi-Final Round - TCC advances onPKs, 2-0 | ||
| Saint Xavier (IL) at | 0 |
| (18) Judson | 1 |
| CCAC Tournament - Quarterfinal Round | |
| (16) Judson at | 4 |
| Illinois Tech | 1 |
| (19) Judson at | 0 |
| (11) Olivet Nazarene (IL) | 1 |
| Holy Cross College at | 1 |
| (19) Judson | 10 |
| (19) Judson at | 3 |
| (16) Trinity Christian (IL) | 1 |
| Cardinal Stritch (WI) at | 0 |
| (22) Judson | 2 |
| Indiana Tech at | 0 |
| (22) Judson | 2 |
| (23) Judson at | 3 |
| St. Francis (IL) | 1 |
| Calumet College (IN) at | 0 |
| (23) Judson | 5 |
| Saint Xavier (IL) at | (OT) | 2 |
| (25) Judson | 3 |
| (RV) Judson at | 3 |
| Trinity International (IL) | 1 |
| (4) Robert Morris (IL) at | 1 |
| (RV) Judson | 2 |
| (RV) Judson at | 1 |
| Saint Francis (IN) | 0 |
| at Saint Francis (Ind.) Invitational (Ft. Wayne, Ind.) | |
| (RV) Marian College vs | (2OT) | 0 |
| (RV) Judson | 0 | |
| at Saint Francis (Ind.) Invitational (Ft. Wayne, Ind.) | ||
| Judson at | 1 |
| Clarke University | 0 |
| Judson at | 1 |
| Siena Heights University | 0 |
| (RV) Davenport University at | 0 |
| Judson | 4 |
| Judson at | 2 |
| (12) Graceland (IA) | 3 |