| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Stephanie Belokon | SO | D | 5-8 | Crystal Lake, IL | Crystal Lake South HS | |
| Caitlin Christian | FR | MD | 5-8 | Grayslake, IL | Grayslake Central HS | |
| Cassie Criminger | FR | D | 5-3 | Buda, IL | Bureau Valley HS | |
| Sarah DeDe | SO | J/S/H | 5-8 | Wheaton, IL | Wheaton Academy | |
| Meaghan Gard | FR | D | 5-5 | Elgin, IL | Elgin Larkin HS | |
| Emmaleai Kardaras | SO | S | 5-1 | Rock Falls, IL | Sterling Christian HS | |
| Morgan Kimball | SO | D | 5-3 | E. Grand Rapids, MI | E. Grand Rapids HS | |
| Paige Lindsley | FR | S | 5-4 | Marengo, IL | Marengo HS | |
| Allison McCart | JR | MD | 5-6 | St. Charles, IL | St. Charles North HS | |
| Shannon McNab | SO | T/J/S | 5-6 | Waterford, MI | Waterford-Mott HS | |
| Carissa Oelke | SO | S/J | 5-10 | Oregon, IL | Oregon HS | |
| Kim Peek | JR | MD | 5-7 | Springdale, AR | Har-Ber HS | |
| Kristal Pitts | SO | MD | 5-6 | Arlington Heights, IL | Palatine HS | |
| Tess Tyton | JR | MD | 5-6 | Elgin, IL | Elgin CC |
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | No Team Score |
| UWisconsin-Whitewater - Alternative Meet | |
| Judson at | 5th of 8 |
| CCAC Outdoor Championships (Olivet Nazarene University) | |
| recap | |
| Judson at | 15th of 20 |
| Benedictine College - Eagle Invitational | |
| results | |
| Judson at | No Team Score |
| UWisconsin-Whitewater - Rex Foster Open | |
| results | |
| Judson at | 8th of 9 |
| Augustana College - Viking Open | |
| recap | |
| Judson at | 11th of 18 |
| Chicagolands Championships (@ North Central College) | |
| recap | |
| Judson at | No Team Score |
| Illinois State University - Red Bird Open | |