| Overall | CCAC | Streak | Home | Away | Neutral |
| 19-4-1 (.813) | 7-2-1 (.750) | Won 1 | 11-1-1 | 5-2-0 | 3-1 |

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Alex Tyton | SR | GK | 6-5 | 195 | Elgin, IL | Trinity International |
| 2 | Javier Rojo, Jr. | JR | D | 5-9 | 156 | Elgin, IL | B.F. Terry HS |
| 3 | Corey Burke | JR | M | 5-8 | 145 | West Chicago, IL | Houghton College |
| 4 | Jeff Acton | JR | M | 5-10 | 155 | Macomb, MI | Eisenhower HS |
| 5 | William Zardetto | JR | M | 6-1 | 175 | Sao Paulo, Brazil | Defendon |
| 6 | Eric Reyes | FR | M | 5-9 | 170 | Guatemala | Christian Academy of Guatemala |
| 7 | Jeff Lee | JR | M | 5-6 | 185 | Johnsburg, IL | Johnsburg HS |
| 8 | Pietr Kolasinski | FR | D | 6-1 | 180 | Pozman, Poland | Zespol Szkol |
| 9 | Martin Khoshaba | JR | F | 6-3 | 175 | Elgin, IL | Elgin HS |
| 10 | Gustavo Scorzelli | SO | M | 5-9 | 170 | Rio de Janeiro, Brazil | CECAMP |
| 11 | Bruno Oliveira | FR | M | 5-9 | 160 | Brazil | |
| 12 | Cristiano Costa | SR | GK | 6-3 | 210 | Rio de Janeiro, Brazil | Regatas Vasco da Gama |
| 13 | Matt Gloss | SR | D | 5-9 | 145 | Elgin, IL | Elgin Larkin HS |
| 14 | Fernando Alvarez | SO | D/M | 5-10 | 155 | Elgin, IL | Elgin Larkin HS |
| 15 | Bill Kagaras | JR | D | 6-2 | 190 | Australia | Lincoln College |
| 16 | Eddie Philpot | JR | D | 5-9 | 155 | Elgin, IL | Elgin C.C. |
| 17 | Hugo Martinez | FR | M/F | 5-8 | 150 | Caledonia, IL | Belvidere North HS |
| 18 | Danny Hinterlong | SO | M | 6-1 | 180 | Elgin, IL | Elgin Larkin HS |
| 20 | Mariano Cutuli | JR | D | 5-9 | 160 | Argentina | Kankakee C.C. |
| 21 | Carey Bienert | FR | D/M | 6-1 | 160 | Crystal Lake, IL | Crystal Lake South HS |
| 23 | Joe Monahan | SO | M | 5-6 | 155 | Peoria, IL | Richwoods HS |
| 24 | Mike Tobie | JR | F | 5-10 | 180 | Grayslake, IL | Wisconsin-Parkside |
| 25 | Cody Uidl | FR | M/D | 5-9 | 140 | Des Plaines, IL | Maine West HS |
| 26 | Sven Moeller | SR | M | 5-8 | 155 | Freiensteinau, Germany | Kintzig-Schule Schluechtern |
| 27 | Tom Kruse | JR | M | 5-9 | 162 | Rostock, Germany | CJD Christophorus-Schule |
| 29 | Neil Thompson* | SO | GK | 6-4 | 188 | Manchester, England | Soutfield T.C. |
| 77 | Rafa Heck | SR | M | 5-10 | 180 | Rio de Janeiro, Brazil | Oklahoma Baptist |
| Cedarville University vs | 1 |
| Judson | 1 |
| NCCAA National Tournament - 3rd Place Match l Finished in 4th place - lost PKs, 4-3 | |
| recap | |
| Geneva College vs | (OT) | 2 |
| Judson | 1 | |
| NCCAA National Tournament- Semi-Final Match | ||
| Grace College vs | (2OT) | 2 |
| Judson | 3 | |
| NCCAA National Tournament - First Round | ||
| Trinity Christian (IL) at | (2OT) | 0 |
| Judson | 0 | |
| NCCAA Regional Tournament Championship - Judson advances 4-3 in PKs | ||
| Judson at | 1 |
| Saint Xavier (IL) | 2 |
| CCAC Championship | |
| Judson at | 4 |
| (RV) Robert Morris (IL) | 1 |
| CCAC Tournament - Semi-Final Round | |
| St. Francis (IL) at | 0 |
| Judson | 2 |
| CCAC Tournament - Quarterfinal Round | |
| (RV) Judson at | 1 |
| Illinois Tech | 2 |
| (RV) Judson at | 3 |
| Olivet Nazarene (IL) | 5 |
| #RV in NAIA poll | |
| Holy Cross College at | 1 |
| (RV) Judson | 6 |
| (RV) Judson at | 2 |
| Trinity Christian (IL) | 0 |
| Cardinal Stritch (WI) at | 1 |
| (RV) Judson | 2 |
| (RV) Judson at | 1 |
| St. Francis (IL) | 2 |
| Calumet College (IN) at | 2 |
| (RV) Judson | 9 |
| Saint Xavier (IL) at | 1 |
| (RV) Judson | 3 |
| Homecoming | |
| (RV) Judson at | 3 |
| Trinity International (IL) | 1 |
| Robert Morris (IL) at | 0 |
| Judson | 1 |
| (RV) Indiana Wesleyan at | 2 |
| Judson | 4 |
| Judson at | 0 |
| (22) Ashford (IA) | 2 |
| (RV) Judson at | 1 |
| (RV) Oklahoma Wesleyan University | 2 |