| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Stephanie Belokon | SO | 5-5 | Crystal Lake, IL | Crystal Lake South HS | ||
| Caitlin Christian | FR | 5-8 | Grayslake, IL | Grayslake Central HS | ||
| Dianna Clark | SO | 5-3 | Fairbury, IL | Prairie Central HS | ||
| Cassie Criminger | FR | 5-3 | Buda, IL | Bureau Valley HS | ||
| Meaghan Gard | FR | 5-5 | Elgin, IL | Elgin Larkin HS | ||
| Morgan Kimball | SO | 5-4 | E. Grand Rapids, MI | E. Grand Rapids HS | ||
| Murphy Kurth | SO | 5-9 | Batavia, IL | Batavia HS | ||
| Kim Peek | JR | 5-7 | Springdale, AR | Har-Ber HS | ||
| Kristal Pitts | SO | 5-5 | Arlington Heights, IL | Palatine HS |
| Judson at | No Team Score |
| NAIA National Meet (Vancouver, WA) | |
| Judson at | 8th of 19 |
| NCCAA National Meet (Cedarville University - Cedarville, OH) | |
| Judson at | 6th of 9 |
| CCAC Championships (Olivet Nazarene - Aspen Ridge Golf Course) | |
| (RV) Judson at | 14th of 33 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 2nd of 6 |
| St. Ambrose University (Fighting Bee Invitational) | |
| (RV) Judson at | 22nd of 45 |
| Loyola University-Chicago (Sean Earl Lakefront Invitational) | |
| Judson at | 12th of 28 |
| Illinois State University (Illinois Intercollegiate Meet) | |
| Judson at | 5th of 9 |
| Olivet Nazarene (Midwest Classic @ Aspen Ridge Golf Course) | |
| Judson | No Team Score |
| Exhibition vs. Rockford College (Central Sod Farm - Rte. 176) | |