| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Robert Altenburger | JR | 6-0 | 155 | West Salem, OH | Black River HS | ||
| Andy Anderson | SR | 6-0 | 165 | Coldwater, MI | Coldwater HS | ||
| Tim Ciochon | SO | 5-11 | 135 | Fremont, NE | Fremont HS | ||
| Matt DeBall | JR | 6-1 | 170 | DeKalb, IL | DeKalb HS | ||
| Ethan Hahn | JR | 6-1 | 157 | Lindenhurst, IL | Lakes Community HS | ||
| Kyle Julian | SR | 5-11 | 140 | Marathon, WI | Marathon HS | ||
| Bisrat Kidane | SO | 5-11 | 145 | Fishers, IN | Fishers HS | ||
| Lukasz Kierys | SO | 5-8 | 150 | Palatine, IL | Palatine HS | ||
| Scott McCracken | SO | 6-2 | 155 | Lenexa, KS | Maranatha Academy | ||
| Nate Nevius | SO | 6-3 | 150 | Fremont, NE | Fremont HS | ||
| Steve Simmon | SO | 6-1 | 145 | Rock Island, IL | Black Hawk College | ||
| Josiah Smith | SO | 6-0 | 145 | Lancaster, MA | Nashoba Regional HS |
| Judson at | No Team Score |
| NAIA National Meet (Vancouver, WA) | |
| Judson at | 7th of 22 |
| NCCAA National Meet (Cedarville University - Cedarville, OH) | |
| Judson at | 6th of 12 |
| CCAC Championships (Olivet Nazarene - Aspen Ridge Golf Course) | |
| Judson at | 20th of 36 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 3rd of 6 |
| St. Ambrose University (Fighting Bee Invitational) | |
| Judson at | 3rd of 15 |
| Wisconsin Lutheran Invitational | |
| Judson at | 20th of 32 |
| Illinois State University (Illinois Intercollegiate Meet) | |
| Judson at | 5th of 9 |
| Olivet Nazarene (Midwest Classic @ Aspen Ridge Golf Course) | |
| Judson | No Team Score |
| Exhibition vs. Rockford College (Central Sod Farm - Rte. 176) | |