| Overall | CCAC | Streak | Home | Away | Neutral |
| 31-29 (.517) | 10-8 (.556) | Lost 1 | 9-7 | 7-14 | 15-8 |


Played for the Downers Grove Outlaws under Tom Wentland.
| # | Name | Cl. | Pos. | B/T | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 2 | Concetta Lampugnano | SO | OF | R/R | 5-2 | Bartlett, IL | Bartlett HS |
| 3 | Brianne Simmons | SO | P/OF | R/R | 5-3 | Geneva, IL | Geneva HS |
| 5 | Danielle Curylo | SR | OF | R/R | 5-7 | Lombard, IL | College of DuPage |
| 7 | Nikki Prokuski | SR | P | R/R | 5-5 | Huntley, IL | Huntley HS |
| 8 | Brittany Holm | JR | SS | R/R | 5-3 | Johnsburg, IL | McHenry County College |
| 9 | Carrie Sensor | JR | 3B/SS | L/R | 5-4 | Elgin, IL | Burlington Central HS |
| 10 | Kristin Krueger | JR | 2B | L/R | 5-3 | Palatine, IL | Palatine HS |
| 20 | Samantha Gladen | SR | OF | R/R | 5-7 | Cary, IL | Cary-Grove HS |
| 21 | Lizzy Jacobson | SR | P/3B | R/R | 6-0 | Elgin, IL | Elgin HS |
| 24 | Hallie Niewold | FR | P/1B | R/R | 5-8 | Downers Grove, IL | Downers Grove North HS |
| 25 | Allison Catlett | FR | OF | R/R | 5-6 | Lincoln, NE | Lincoln Southwest HS |
| 26 | Haley Secor | JR | SS/P | R/R | 5-8 | Plano, IL | Waubonsee C.C. |
| 32 | Nicole Dimiceli | JR | SS/3B | R/R | 5-6 | Itasca, IL | Lake Park HS |
| 62 | Sarah Boyer | FR | P/1B | R/R | 6-0 | McHenry, IL | McHenry H.S. |
| Judson vs | 2 |
| Cedarville University | 6 |
| NCCAA World Series - Botetourt, VA - May 12-14 | |
| Judson vs | 0 |
| Simpson College | 6 |
| NCCAA World Series - Botetourt, VA - May 12-14 l Simpson is receiving votes in the NAIA National Poll | |
| stats | |
| Judson vs | 2 |
| Calumet College (IN) | 5 |
| CCAC Tournament - First Round - Chicago, IL (Saint Xavier) | |
| Judson vs | 3 |
| St. Francis (IL) | 4 |
| CCAC Tournament - Chicago, IL (Saint Xavier) | |
| Carthage College at | 2 |
| Judson | 6 |
| stats | |
| Carthage College at | 5 |
| Judson | 4 |
| stats | |
| Trinity International (IL) at | (6) | 6 |
| Judson | 14 | |
| Senior Day | ||
| Trinity International (IL) at | 1 |
| Judson | 3 |
| Judson clinches share of 2011 CCAC Regular Season Championship | |
| Judson at | 5 |
| Wisconsin-Parkside | 4 |
| stats | |
| Judson at | 2 |
| Wisconsin-Parkside | 11 |
| stats | |
| Judson at | 7 |
| St. Francis (IL) | 5 |
| Judson at | 1 |
| St. Francis (IL) | 0 |
| Elmhurst College at | 4 |
| Judson | 8 |
| stats | |
| Elmhurst College at | (5) | 1 |
| Judson | 12 | |
| stats | ||
| Trinity International (IL) at | Rain |
| Judson | Out |
| Trinity International (IL) at | Rain |
| Judson | Out |