
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 3 | Josh Edwards | SO | G | 6-2 | Mapleton, IL | Illini Bluffs HS | |
| 4 | Ben Rayhorn | SR | F | 6-6 | Dakota, IL | Sauk Valley CC | |
| 10 | Landon Skinner | SO | G | 6-2 | Plano, TX | Air Force Academy Prep School | |
| 12 | Jason Sotira | FR | G | 5-11 | Roselle, IL | Lake Park HS | |
| 13 | Jim Kuban | JR | G | 5-11 | Pekin, IL | Illinois Central College | |
| 14 | Joel Benson | SO | F | 6-4 | Elgin, IL | North Park Univ. | |
| 21 | Anthony Ahlers | FR | C | 6-7 | Magnolia, IL | Putnam County HS | |
| 24 | Michael Wood | SR | G | 6-0 | Wheaton, IL | College of DuPage | |
| 30 | LeStan Hoskins | SR | G | 6-3 | Danville, IL | Black Hawk College | |
| 32 | Nate McNeely | SR | G | 6-2 | Monmouth, IL | Spoon River College | |
| 33 | Jason Roy | FR | F | 6-6 | Roselle, IL | Lake Park HS | |
| 40 | Trent Tucker | SO | F | 6-5 | Versailles, IN | South Ripley HS | |
| 44 | Brian Sherwood | SO | F | 6-7 | Oak Forest, IL | Oak Forest HS | |
| 50 | Josh Weber | SR | F | 6-7 | Sterling, IL | Sauk Valley CC |
| Judson at | 7:00pm |
| Clarke Univeristy | CST |
| Taylor (IN) vs | 8:30pm |
| Judson | CST |
| Purdue University-Calumet Tournament l Hammond, IN | |
| Judson vs | 5:00pm |
| Indiana-Northwest | CST |
| Purdue University-Calumet Tournament l Hammond, IN | |