| Overall | CCAC | Streak | Home | Away | Neutral |
| 14-7-3 (.646) | 5-3-2 (.600) | Won 1 | 9-1-1 | 3-4-1 | 2-2 |

| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 00 | Mackenzie Fowler | SO | GK | 5-8 | Crosby, TX | Crosby HS |
| 1 | Kristin Rukhaberlen | SO | F | 5-10 | Hoffman Estates, IL | Elgin CC |
| 2 | Kathryn Pansino | JR | D | 5-3 | Elgin, IL | Elgin CC |
| 3 | Kaylee O'Brien | FR | M/F | 5-1 | Lake in the Hills, IL | Huntley HS |
| 4 | Ashley Williams | SO | F | 5-3 | Lake in the Hills, IL | Huntley HS |
| 5 | Monique Blanco | SR | M | 5-6 | Glendale Heights, IL | Glenbard West HS |
| 6 | Krystle Arizmendi | SO | M | 5-4 | Elgin, IL | Elgin Larkin HS |
| 7 | Season Gilliam | SO | D | 5-8 | South Haven, MI | South Haven HS |
| 8 | Lynsey McFarland | JR | M | 5-7 | Livingston, Scotland | St. Margarets Academy |
| 9 | Kamila Marchi | FR | M/F | 5-6 | Porto Alegre, Brazil | Colegio de Aplicacano |
| 10 | Christina Thornton | SR | M/F | 5-3 | Algonquin, IL | Dundee-Crown HS |
| 11 | Baerbel Hartner | SR | F/M | 5-7 | Ettrigen, Germany | J.B. Gymnasium |
| 12 | Jacqueline Rosato | FR | D/M | 5-7 | Algonquin, IL | Jacobs HS |
| 13 | Stephanine Villa | FR | M | 5-6 | Rockford, IL | Auburn HS |
| 14 | Alyssa Low | JR | F | 5-7 | Hawthorn Woods, IL | Carroll Univ. |
| 15 | Janee Romesberg | JR | F | 5-4 | Rockwood, PA | Home Schooled |
| 16 | Jenna Schiller | FR | D | 5-10 | Hawthorn Woods, IL | A.E. Stevenson HS |
| 17 | Tatum Teevans | SO | M | 5-4 | Bartlett, IL | Houghton College |
| 18 | Emily Preis | FR | D | 5-6 | West Dundee, IL | Jacobs HS |
| 19 | Mandy Rivera | SR | D | 5-7 | Elgin, IL | Elgin Larkin HS |
| 20 | Betsy Barthel | SO | D/M | 5-8 | Des Plaines, IL | Maine West HS |
| 21 | Andrea Pflaum | SR | M | 5-6 | Chingola, Zambia | Rift Valley Academy |
| 22 | Kristina Barreto | FR | M | 5-0 | Huntley, IL | Huntley HS |
| 23 | Kelli Johnson | FR | D | 5-6 | Elgin, IL | Elgin Larkin HS |
| 24 | Angie Gonzalez | JR | M/F | 5-0 | Harvard, IL | St. Marys (MN) |
| 25 | Angela Tulp* | FR | M | 5-7 | Inver Grove Heights, MN | Simley HS |
| 27 | Lauren Opolony | FR | D/M | 5-8 | Huntley, IL | Huntley HS |
| 30 | Heidi Hoyt* | FR | D | 5-7 | Norwalk, IA | Norwalk HS |
| 32 | Erin Gunville | JR | D | 5-9 | Chatham, IL | Heartland CC |
| (15) Judson at | 0 |
| (8) Embry-Riddle | 1 |
| NAIA National Tournament Opening Round | |
| (18) Trinity Christian (IL) at | (2OT) | 1 |
| (17) Judson | 1 | |
| CCAC Tournament - Semi-Final Round - TCC advances onPKs, 2-0 | ||
| Saint Xavier (IL) at | 0 |
| (18) Judson | 1 |
| CCAC Tournament - Quarterfinal Round | |
| (16) Judson at | 4 |
| Illinois Tech | 1 |
| (19) Judson at | 0 |
| (11) Olivet Nazarene (IL) | 1 |
| Holy Cross College at | 1 |
| (19) Judson | 10 |
| (19) Judson at | 3 |
| (16) Trinity Christian (IL) | 1 |
| Cardinal Stritch (WI) at | 0 |
| (22) Judson | 2 |
| Indiana Tech at | 0 |
| (22) Judson | 2 |
| (23) Judson at | 3 |
| St. Francis (IL) | 1 |
| Calumet College (IN) at | 0 |
| (23) Judson | 5 |
| Saint Xavier (IL) at | (OT) | 2 |
| (25) Judson | 3 |
| (RV) Judson at | 3 |
| Trinity International (IL) | 1 |
| (4) Robert Morris (IL) at | 1 |
| (RV) Judson | 2 |
| (RV) Judson at | 1 |
| Saint Francis (IN) | 0 |
| at Saint Francis (Ind.) Invitational (Ft. Wayne, Ind.) | |
| (RV) Marian College vs | (2OT) | 0 |
| (RV) Judson | 0 | |
| at Saint Francis (Ind.) Invitational (Ft. Wayne, Ind.) | ||
| Judson at | 1 |
| Clarke University | 0 |
| Judson at | 1 |
| Siena Heights University | 0 |
| (RV) Davenport University at | 0 |
| Judson | 4 |
| Judson at | 2 |
| (12) Graceland (IA) | 3 |