
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Stephanie Belokon | FR | 5-5 | Crystal Lake, IL | Crystal Lake South HS | ||
| Rachael Dean | SO | 5-5 | Lindenhurst, IL | Lakes HS | ||
| Sarah DeDe | FR | 5-8 | Wheaton, IL | Wheaton Academy | ||
| Abbie DuPont | SO | 5-4 | Springfield, IL | Southeast HS | ||
| Ana Garcia | FR | 5-4 | Maywood, IL | Walter Lutheran HS | ||
| Sandra Hubbard | SR | 5-4 | Hickory Hills, IL | Moraine Valley CC | ||
| Sharon Hubbard | SR | 5-4 | Hickory Hills, IL | Moraine Valley CC | ||
| Morgan Kimball | FR | 5-4 | E. Grand Rapids, MI | E. Grand Rapids HS | ||
| Murphy Kurth | FR | 5-9 | Batavia, IL | Batavia HS | ||
| Shannon McNab | FR | 5-4 | Waterford, MI | Waterford Mott HS | ||
| Kim Peek | SO | 5-7 | Springdale, AR | Har-Ber HS | ||
| Eva Pflaum | SO | 5-6 | Chingola, Zambia | Rift Valley Academy | ||
| Kristal Pitts | FR | 5-5 | Arlington Heights, IL | Palatine HS | ||
| Aubree Redmond | SO | 5-1 | Lombard, IL | College of DuPage | ||
| Lisa Reitz | SR | 5-4 | Oak Lawn, IL | Moraine Valley CC | ||
| Katie Rose | FR | 5-4 | Waterford, MI | Waterford Mott HS | ||
| Lauren Strohmaier | FR | 5-10 | Genoa, IL | Genoa Kingston HS |
| Judson at | No Team Score |
| NAIA National Meet (Vancouver, WA) | |
| Judson at | 8th of 19 |
| NCCAA National Meet (Cedarville University - Cedarville, OH) | |
| Judson at | 6th of 9 |
| CCAC Championships (Olivet Nazarene - Aspen Ridge Golf Course) | |
| (RV) Judson at | 14th of 33 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 2nd of 6 |
| St. Ambrose University (Fighting Bee Invitational) | |
| (RV) Judson at | 22nd of 45 |
| Loyola University-Chicago (Sean Earl Lakefront Invitational) | |
| Judson at | 12th of 28 |
| Illinois State University (Illinois Intercollegiate Meet) | |
| Judson at | 5th of 9 |
| Olivet Nazarene (Midwest Classic @ Aspen Ridge Golf Course) | |
| Judson | No Team Score |
| Exhibition vs. Rockford College (Central Sod Farm - Rte. 176) | |