| Overall | CCAC | Streak | Home | Away | Neutral |
| 5-14 (.263) | 2-4 (.333) | Lost 6 | 3-2 | 2-9 | 0-3 |


Enjoys playing sports…likes to eat cheese fries…enjoys all sports…is a fan of the Chicago Bulls…lists Friday Night Lights as his favorite sports movie.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Brent Nelson* | FR | 5-9 | 150 | Zumbro Falls, MN | Century HS | ||
| Scottie Patthana* | JR | 6-0 | 140 | Vientian, Laos | Elgin CC | ||
| Jesse Perez | FR | 5-9 | 160 | Elgin, IL | Elgin Larkin HS | ||
| Lucas Prewitt | FR | 6-0 | 155 | Springfield, MO | Kickapoo HS | ||
| Sonesackit 'B' Siripanya | FR | 5-9 | 155 | Elgin, IL | Elgin CC | ||
| Thepkaysone 'A' Siripanya | FR | 5-10 | 180 | Elgin, IL | Elgin CC | ||
| Rob Tiojanco | FR | 5-6 | 170 | Gilberts, IL | Hampshire HS | ||
| Adam Westhauser | FR | 5-11 | 145 | Hartford, WI | Hartford HS |
| Judson at | 0 |
| (25) Olivet Nazarene (IL) | 5 |
| CCAC Tournament Championship - Homewood-Flossmoor Racquet and Fitness Club | |
| stats | |
| St. Francis (IL) vs | 2 |
| Judson | 5 |
| Senior Day | |
| stats | |
| Concordia University at | 0 |
| Judson | 9 |
| stats | |