| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| 1 | Victoria Perez | FR | P/1B | 5-5 | |
| 2 | Concetta Lampugnano | FR | OF | 5-2 | Bartlett, IL |
| 3 | Brianne Simmons | FR | P/OF | 5-3 | Geneva, IL |
| 4 | Dana Dimiceli | FR | C | 5-6 | Itasca, IL |
| 5 | Danielle Curylo | JR | OF | 5-7 | Lombard, IL |
| 9 | Carrie Sensor | SO | 3B/SS | 5-4 | Elgin, IL |
| 10 | Kristin Krueger | SO | 2B | 5-3 | Palatine, IL |
| 11 | Tricia Lakotish | SR | C/1B | 5-4 | Rio Rancho, NM |
| 12 | Leah Hoffman | JR | 1B | 5-9 | Martinsville, IN |
| 13 | Shelby McGlasson | FR | - | Coal City, IL | |
| 15 | Rachel Pope | SR | 3B/OF | 5-10 | Newark, IL |
| 20 | Samantha Gladen | JR | OF | 5-7 | Cary, IL |
| 21 | Lizzy Jacobson | JR | P/3B | 6-0 | Elgin, IL |
| 22 | Alyssa Cook | FR | P/OF | 5-3 | Antioch, IL |
| 32 | Nicole Dimiceli | SO | SS/3B | 5-6 | Itasca, IL |
| 33 | Alianna Lukasek | FR | C | 5-5 | Crest Hill, IL |
| 63 | Virginia McAndrews | FR | P/OF | 5-5 | Wheaton, IL |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |