| # | Name | Class | Pos. | Ht. | Hometown |
|---|---|---|---|---|---|
| Alyssa Cook | FR | - | |||
| Danielle Curylo | JR | - | Lombard, IL | ||
| Samantha Gladen | JR | - | Cary, IL | ||
| Concetta Lampugnano | FR | - | |||
| Alianna Lukasek | FR | - | Crest Hill, IL | ||
| Virginia McAndrews | FR | - | Wheaton, IL | ||
| Shelby McGlasson | FR | - | |||
| Victoria Perez | FR | - | |||
| Brianne Simmons | FR | - | |||
| 9 | Carrie Sensor | SO | 3B/SS | 5-4 | Elgin, Ill. |
| 10 | Kristin Krueger | SO | 2B | 5-3 | Palatine, Ill. |
| 11 | Tricia Lakotish | SR | C/1B | 5-4 | Rio Rancho, N.M. |
| 12 | Leah Hoffman | JR | 1B | 5-9 | Martinsville, Ind. |
| 15 | Rachel Pope | SR | 3B/OF | 5-10 | Newark, Ill. |
| 21 | Lizzy Jacobson | JR | P/3B | 6-0 | Elgin, Ill. |
| 32 | Nicole Dimiceli | SO | SS/3B | 5-6 | Itasca, Ill. |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |
| Judson vs | |
| Springbreak Tournament in Arizona |