
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Jon Kash* | JR | F | 6-5 | Scheller, IL | |||
| 10 | Landon Skinner | FR | G | 6-2 | Plano, TX | ||
| 12 | Samuel Lemmerman | FR | G | 5-9 | Hurricane, WV | ||
| 14 | Michael Wood | JR | G | 6-0 | Wheaton, IL | ||
| 20 | Josh Edwards | FR | G | 6-2 | Mapleton, IL | ||
| 22 | DeWayne Robinson | SR | G | 6-3 | Memphis, Tenn. | ||
| 24 | Nate McNeely | SO | G | 6-2 | Monmouth, IL | ||
| 30 | LeStan Hoskins | SO | G | 6-3 | Danville, IL | ||
| 32 | Ryan Shelton | FR | F | 6-5 | Loves Park, IL | ||
| 34 | Caleb Sutton | FR | F | 6-6 | Lincoln, IL | ||
| 40 | Trent Tucker* | FR | F | 6-5 | Versailles, IN | ||
| 42 | Ben Rayhorn | JR | F | 6-6 | Dakota, IL | ||
| 44 | Brian Sherwood | FR | F | 6-7 | Oak Forest, IL | ||
| 50 | Josh Weber | JR | F | 6-7 | Sterling, IL | ||
| 52 | Matt Koehling | JR | F | 6-5 | Big Rock, Ill. | ||
| 54 | Dovydas Retkus | SR | F | 6-7 | Lithuania |
| Judson at | 7:00pm |
| Clarke Univeristy | CST |
| Taylor (IN) vs | 8:30pm |
| Judson | CST |
| Purdue University-Calumet Tournament l Hammond, IN | |
| Judson vs | 5:00pm |
| Indiana-Northwest | CST |
| Purdue University-Calumet Tournament l Hammond, IN | |