| Overall | CCAC | Streak | Home | Away | Neutral |
| 21-11 (.656) | 10-2 (.833) | Lost 1 | 10-4 | 7-6 | 4-1 |

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Jon Kash* | JR | F | 6-5 | Scheller, IL | |||
| 10 | Landon Skinner | FR | G | 6-2 | Plano, TX | ||
| 12 | Samuel Lemmerman | FR | G | 5-9 | Hurricane, WV | ||
| 14 | Michael Wood | JR | G | 6-0 | Wheaton, IL | ||
| 20 | Josh Edwards | FR | G | 6-2 | Mapleton, IL | ||
| 22 | DeWayne Robinson | SR | G | 6-3 | Memphis, Tenn. | ||
| 24 | Nate McNeely | SO | G | 6-2 | Monmouth, IL | ||
| 30 | LeStan Hoskins | SO | G | 6-3 | Danville, IL | ||
| 32 | Ryan Shelton | FR | F | 6-5 | Loves Park, IL | ||
| 34 | Caleb Sutton | FR | F | 6-6 | Lincoln, IL | ||
| 40 | Trent Tucker* | FR | F | 6-5 | Versailles, IN | ||
| 42 | Ben Rayhorn | JR | F | 6-6 | Dakota, IL | ||
| 44 | Brian Sherwood | FR | F | 6-7 | Oak Forest, IL | ||
| 50 | Josh Weber | JR | F | 6-7 | Sterling, IL | ||
| 52 | Matt Koehling | JR | F | 6-5 | Big Rock, Ill. | ||
| 54 | Dovydas Retkus | SR | F | 6-7 | Lithuania |
| Judson at | 5:00pm |
| Trinity International (IL) | CST |
| Kalamazoo College vs | 84 |
| Judson | 83 |
| Marian University Tournament | |
| recap | |
| (8) Indiana University East vs | 86 |
| Judson | 67 |
| Marian UniversityTournament | |
| recap | |
| Judson at | 82 |
| Holy Cross College | 77 |
| Judson at | 80 |
| Purdue-Calumet (IN) | 79 |
| (RV) Judson at | 83 |
| (3) Robert Morris (IL) | 95 |
| (RV) Judson at | 59 |
| Indiana-Purdue University-Fort Wayne | 85 |
| Exhibition Game | |
| Clarke University at | 97 |
| (RV) Judson | 88 |
| Judson University Classic | |