| Overall | CCAC | Streak | Home | Away | Neutral |
| 12-17 (.414) | 6-4 (.600) | Lost 1 | 7-7 | 5-10 | 0-0 |

| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 11 | Kelly Friestad | SR | G | 5-6 | Newark, Ill. | |
| 12 | Crystal Goodall | SO | G | 5-5 | Atlanta, Ga. | |
| 13 | Kirstin Johns | SO | G | 5-7 | Belvidere, Ill. | |
| 14 | Jaime Schaufel | SR | F | 5-9 | Round Lake Beach, Ill. | |
| 15 | Marissa Marshall | JR | G | 5-7 | Austin, Texas | |
| 23 | Devonaye Henderson | JR | G | 5-8 | Ellenwood, Ga. | |
| 24 | Heidi Rosenbaum | FR | G | 5-7 | Dakota Dunes, S.D. | |
| 32 | Alicia Rovertoni | SO | F | 5-11 | Columbia, Ill. | |
| 35 | Ashley Cheairs | JR | F | 5-9 | Gary, Ind. | |
| 42 | Theresa Larson | SR | F | 6-0 | Newark, Ill. | |
| 43 | Nathalie Romao | JR | F | 5-11 | Montreal, Quebec | |
| 45 | Candace Plantz | SO | F | 5-10 | Des Plaines, Ill. |
| Judson at | 70 |
| Goshen College | 63 |
| recap | |
| Judson at | 67 |
| (RV) Huntington (IN) | 70 |
| recap | |
| Judson at | 76 |
| Moody Bible Institute | 53 |
| recap | |
| Judson at | 73 |
| Silver Lake College | 50 |
| recap | |
| Judson at | 53 |
| Holy Cross College | 57 |
| recap | |
| Judson at | 78 |
| (RV) Purdue-Calumet (IN) | 84 |