
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 12 | Brad Talbot | SO | G | 5-10 | Johnsburg, Ill. | ||
| 20 | Steffan Williams | SR | G | 5-10 | Cedar Rapids, Iowa | ||
| 22 | DeWayne Robinson | JR | G | 6-3 | Memphis, Tenn. | ||
| 30 | Andrew Ream | JR | G | 6-2 | Hampshire, Ill. | ||
| 32 | Justen Boyd | SR | G | 6-0 | Batavia, Ill. | ||
| 34 | Joe Gonnam | SR | F | 6-5 | Verona, Ill. | ||
| 40 | Ben Carlson | JR | F | 6-3 | Champaign, Ill. | ||
| 42 | Ilija Bojanic | SR | F | 6-8 | Podgorica, Montenegro | ||
| 50 | Chris Oates | SR | F | 6-5 | Streamwood, Ill. | ||
| 52 | Matt Koehling | SO | F | 6-5 | Big Rock, Ill. |
| Judson at | 7:00pm |
| Clarke Univeristy | CST |
| Taylor (IN) vs | 8:30pm |
| Judson | CST |
| Purdue University-Calumet Tournament l Hammond, IN | |
| Judson vs | 5:00pm |
| Indiana-Northwest | CST |
| Purdue University-Calumet Tournament l Hammond, IN | |