

Awards
NCCAA Outdoor All-American (2011)
NAIA National Outdoor Meet Participant (2011)
NCCAA Indoor/Outdoor National Participant (2011)
2010-11 (freshman)
Cross Country
Track & Field
2010 Running Times
Date Time Place Meet
9/10/2010 20:26 6k 24 Olivet Nazarene
9/17/2010 20:03 6k 96 Illinois Intercollegiate
10/16/2010 25:01 6k 173 Wisconsin-Osh Kosh
10/23/2010 19:52 5k 111 NAIA Great Lakes Challenge
11/6/2010 19:56 5k 27 CCAC Championships
11/13/2010 20:03 5k 35 NCCAA National Championships
2011 Track & Field Times/Places
Indoor
Wisconsin-Whitewater: 800 meter (11th - 2:37.73)
Carthage: 600 meter run (9th - 1:50.17)
Chicagoland Championships: 800 meter run (2:30.77)
NCCAA Championships: distance medley relay (7th); 4x800 meter relay (7th)
Outdoor
UChicago: 1,500 meter run (5:07.53 – 5th)
Wisconsin-Whitewater: 800 meter run (3rd - 2:23.15)
CCAC Championships: 800 meter run (6th; 2:29.05)
Wisconsin-Whitewater: 800 meter run (2:22.70 – 4th)
NCCAA Championships: 800 meter run (13th, 2:25.95); 4x800 meter relay (2nd)
North Central: 800 meter run (2:29.92 – 54th)
NAIA Championships: 4x800 meter relay (9:54.92 – 23rd)
| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Stephanie Belokon | SR | 5-5 | Crystal Lake, IL | Crystal Lake South HS | ||
| Alexis Buechler | FR | Appleton, WI | Kimberly HS | |||
| Meaghan Gard | JR | 5-5 | Elgin, IL | Elgin Larkin HS | ||
| Morgan Kimball | SR | 5-4 | E. Grand Rapids, MI | E. Grand Rapids HS | ||
| Murphy Kurth | SR | 5-9 | Batavia, IL | Batavia HS | ||
| Christina Malik | FR | Mussoorie, India | Woodstock Int'l | |||
| Justine McDowell | JR | Mendota, IL | Trinity International | |||
| Sarah Miller | SO | Barrington, IL | Barrington HS | |||
| Molly Moore | SO | Naperville, IL | Naperville North HS | |||
| Gabby Nystrom | SO | Wildwood, IL | Warren Township HS | |||
| Tess Tyton | SR | Elgin, IL | Elgin CC |
| Judson at | No Team Score |
| NAIA National Championship | |
| Judson at | 6th of 12 |
| CCAC Championships | |
| recap | |
| Judson at | 19th of 37 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 3rd of 14 |
| Wisconsin Lutheran University (WLU Invitational) | |
| Judson at | 15th of 32 |
| Augustana College (Brissman-Lundeen Invitational) | |
| Judson at | 10th of 24 |
| Illinois State University (Illinois Intercollegiate) | |
| Judson at | 7th of 11 |
| Olivet Nazarene University (Midwest Open) | |