
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Tim Ciochon | SR | 5-11 | 135 | Fremont, NE | Fremont HS | ||
| Zach Eliason | SO | Prescott, AZ | Prescott HS | ||||
| Cyrus French | FR | Elgin, IL | Elgin Larkin HS | ||||
| Zach Harig | FR | Northbrook, IL | George Washington University | ||||
| Lukasz Kierys | SR | 5-8 | 150 | Palatine, IL | Palatine HS | ||
| Mitch Mallary | FR | Erie, IL | Erie-Prophetstown HS | ||||
| Mason Mellinger | SO | Crystal Lake, IL | Crystal Lake South HS | ||||
| Nate Nevius | SR | 6-3 | 150 | Fremont, NE | Fremont HS | ||
| Kreighton Satterwater | FR | Bloomington, IL | Illinois Central College | ||||
| Charles Sievers | FR | Byron, IL | Byron HS |
| Judson at | 8th of 12 |
| CCAC Championships | |
| Judson at | 22nd of 38 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 3rd of 12 |
| Wisconsin Lutheran University (WLU Invitational) | |
| Judson at | 22nd of 34 |
| Augustana College (Brissman-Lundeen Invitational) | |
| Judson at | 19th of 29 |
| Illinois State University (Illinois Intercollegiate) | |
| Judson at | 6th of 11 |
| Olivet Nazarene University (Midwest Open) | |