

Awards
NCCAA Indoor/Outdoor National Meet Participant - track
2010-11 (sophomore)
Cross Country
Track and Field
Date Time Place Meet
9/10/2010 27:31 8k 26 Olivet Nazarene
9/17/2010 27:48 8k 138 Illinois Intercollegiate
10/2/2010 27:30 8k 11 Wisconsin Lutheran
10/16/2010 27:15 8k 158 Wisconsin-Osh Kosh
10/23/2010 26:49 8k 96 NAIA Great Lakes Challenge
11/6/2010 26:33 8k 23 CCAC Championships
11/13/2010 27:56 8k 34 NCCAA National Championships
2011 Track & Field Times/Places
Indoor
Wisconsin-Whitewater: 5000 meter (5th - 16:04.30)
Carthage: 3000 meter run (12th - 9:22.32)
Chicagoland Championships: 5000 meter run (16:13.23)
NCCAA Championships: 5,000 meter run (16:14.27, 18th)
Outdoor
UChicago: 5,000 meter run (16:09.39 – 12th)
Wisconsin-Whitewater: 5,000 meter run (1st - 16:09.82)
CCAC Championships: 5,000 meter run (11th; 16:35.24)
Wisconsin-Whitewater: 10,000 meter run (35:48.72 – 1st)
NCCAA Championships: 5,000 meter run (16th, 17:01.26)
11/7/2009 29:20.85 8k 35 CCAC Championships
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Tim Ciochon | SR | 5-11 | 135 | Fremont, NE | Fremont HS | ||
| Zach Eliason | SO | Prescott, AZ | Prescott HS | ||||
| Cyrus French | FR | Elgin, IL | Elgin Larkin HS | ||||
| Zach Harig | FR | Northbrook, IL | George Washington University | ||||
| Lukasz Kierys | SR | 5-8 | 150 | Palatine, IL | Palatine HS | ||
| Mitch Mallary | FR | Erie, IL | Erie-Prophetstown HS | ||||
| Mason Mellinger | SO | Crystal Lake, IL | Crystal Lake South HS | ||||
| Nate Nevius | SR | 6-3 | 150 | Fremont, NE | Fremont HS | ||
| Kreighton Satterwater | FR | Bloomington, IL | Illinois Central College | ||||
| Charles Sievers | FR | Byron, IL | Byron HS |
| Judson at | 8th of 12 |
| CCAC Championships | |
| Judson at | 22nd of 38 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 3rd of 12 |
| Wisconsin Lutheran University (WLU Invitational) | |
| Judson at | 22nd of 34 |
| Augustana College (Brissman-Lundeen Invitational) | |
| Judson at | 19th of 29 |
| Illinois State University (Illinois Intercollegiate) | |
| Judson at | 6th of 11 |
| Olivet Nazarene University (Midwest Open) | |