

Awards
CCAC All-Academic (2010) – cross country
CCAC All-Academic (2011) – track and field
NCCCAA Indoor National Meet Participant (2011)
2010-11 (sophomore)
Cross Country
Track and Field
Date Time Place Meet
9/10/2010 29:46 8k 76 Olivet Nazarene
9/17/2010 30:34 8k 254 Illinois Intercollegiate
10/2/2010 29:15 8k 50 Wisconsin Lutheran
10/16/2010 28:12 8k 201 Wisconsin-Osh Kosh
10/23/2010 28:20 8k 186 NAIA Great Lakes Challenge
11/6/2010 28:30 8k 62 CCAC Championships
11/13/2010 29:14 8k 78 NCCAA National Championships
2011 Track & Field Times/Places
Indoor
Wisconsin-Whitewater: 5000 meter (15th - 17:15.53)
Carthage: 5000 meter run (12th - 17:18.54)
NCCAA Championships: distance medley relay; 4x800 meter relay
Outdoor
UChicago: 5,000 meter run (16:42.48 – 17th)
Wisconsin-Whitewater: 5000 meter run (4th - 16:38.05)
Wisconsin-Whitewater: 10,000 meter run (36:58.05 – 4th)
2009 Running Times
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Tim Ciochon | SR | 5-11 | 135 | Fremont, NE | Fremont HS | ||
| Zach Eliason | SO | Prescott, AZ | Prescott HS | ||||
| Cyrus French | FR | Elgin, IL | Elgin Larkin HS | ||||
| Zach Harig | FR | Northbrook, IL | George Washington University | ||||
| Lukasz Kierys | SR | 5-8 | 150 | Palatine, IL | Palatine HS | ||
| Mitch Mallary | FR | Erie, IL | Erie-Prophetstown HS | ||||
| Mason Mellinger | SO | Crystal Lake, IL | Crystal Lake South HS | ||||
| Nate Nevius | SR | 6-3 | 150 | Fremont, NE | Fremont HS | ||
| Kreighton Satterwater | FR | Bloomington, IL | Illinois Central College | ||||
| Charles Sievers | FR | Byron, IL | Byron HS |
| Judson at | 8th of 12 |
| CCAC Championships | |
| Judson at | 22nd of 38 |
| Aquinas College (NAIA Great Lakes Invitational) | |
| Judson at | 3rd of 12 |
| Wisconsin Lutheran University (WLU Invitational) | |
| Judson at | 22nd of 34 |
| Augustana College (Brissman-Lundeen Invitational) | |
| Judson at | 19th of 29 |
| Illinois State University (Illinois Intercollegiate) | |
| Judson at | 6th of 11 |
| Olivet Nazarene University (Midwest Open) | |