| Overall | CCAC | Streak | Home | Away | Neutral |
| 20-20 (.500) | 9-10 (.474) | Lost 3 | 4-3 | 4-8 | 12-9 |

| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| 1 | Annie Holderman | SO | MH/RH | 6-1 | Warsaw, IN | Warsaw Community HS |
| 2 | Breanna Todd | JR | OH | 6-0 | Rancho Cucamonga, CA | Chaffey CC |
| 3 | Taylor Anderson | SO | MH | 5-11 | Plano, IL | Sandwich HS |
| 4 | Kirsten Kohlstedt | JR | S | 5-6 | Byron, IL | Byron HS |
| 5 | Zoe Worst | JR | S | 5-8 | Oswego, IL | Oswego HS |
| 7 | Claire Gianacakos | FR | M | 5-9 | St. Charles, IL | Home School |
| 8 | Isadora Borrero | JR | M | 6-0 | Elgin, IL | Elgin CC |
| 9 | Taylor Lesner | SO | OH | 5-8 | Algonquin, IL | Jacobs HS |
| 10 | Kristin Preuss | SR | S | 5-11 | Glenview, IL | Calvin College |
| 11 | Danielle Sladek | JR | MH | 5-11 | Lockport, IL | Lockport Township HS |
| 12 | Courtney Martin | SR | DS | 5-7 | Eureka, IL | Eureka HS |
| 13 | Emily Korf | FR | L/DS | 5-5 | Baileyville, IL | Forreston HS |
| 15 | Molly Studer | SO | DS | 5-4 | Wawasee, IN | Wawasee HS |
| 17 | Karissa Groharing | SR | MH | 6-0 | Byron, IL | Byron HS |
| 20 | Kylee Koon | JR | OH | 5-9 | Plainfield, IL | Plainfield North HS |
| 21 | Carissa Oelke | SR | OH | 5-10 | Oregon, IL | Oregon HS |
| 24 | Bridget Klingsheim | JR | RH | 5-9 | Apple Valley, MN | Eastview HS |
| 25 | Shelby Moser | JR | DS/OH | 5-5 | Romeoville, IL | Oakton CC |
| Judson at | 2 |
| St. Francis (IL) | 3 |
| CCAC Tournament - Quarterfinal Round | |
| recap | |
| Judson at | 0 |
| Cardinal Stritch (WI) | 3 |
| Senior Night | |
| Saint Xavier (IL) at | 3 |
| Judson | 0 |
| (RV) Trinity Christian (IL) vs | 3 |
| Judson | 1 |
| CCAC Crossover Tournament (Illinois Tech) | |
| Purdue-Calumet (IN) vs | 0 |
| Judson | 3 |
| CCAC Crossover Tournament (Illinois Tech) | |
| Calumet College (IN) vs | 0 |
| Judson | 3 |
| CCAC Crossover Tournament (Illinois Tech) | |
| St. Francis (IL) vs | 3 |
| Judson | 0 |
| CCAC Crossover Tournament (Illinois Tech) | |
| Illinois Tech at | 1 |
| Judson | 3 |
| Judson vs | 2 |
| Concordia University | 3 |
| Clarke University Tournament | |
| Judson at | 2 |
| Clarke University | 3 |
| Clarke University Tournament | |
| Judson vs | 3 |
| Graceland (IA) | 1 |
| Clarke University Tournament | |
| Judson vs | 3 |
| Purdue-North Central (IN) | 0 |
| Clarke University Tournament | |
| Judson at | 1 |
| Roosevelt University | 3 |
| Judson at | 3 |
| Robert Morris (IL) | 2 |
| Attack Athletics | |
| Purdue-North Central (IN) vs | 0 |
| Judson | 3 |
| CCAC Crossover Tournament (Dominican HS) | |
| Indiana University-South Bend vs | 3 |
| Judson | 2 |
| CCAC Crossover Tournament (CSU) | |
| Olivet Nazarene (IL) vs | 1 |
| Judson | 3 |
| CCAC Crossover Tournament (Dominican HS) | |
| Trinity International (IL) at | 0 |
| Judson | 3 |
| Cardinal Stritch (WI) at | 3 |
| Judson | 1 |
| Judson at | 0 |
| (RV) Saint Xavier (IL) | 3 |