| # | Name | Cl. | Pos. | Ht. | Hometown | Previous School |
|---|---|---|---|---|---|---|
| Ashley Barak | FR | T | 5-8 | Oak Brook, IL | ||
| Caitlin Christian | SO | MD | 5-8 | Grayslake, IL | ||
| Cassie Criminger | SO | D | 5-3 | Buda, IL | ||
| Sarah DeDe | JR | J/S/H | 5-8 | Wheaton, IL | ||
| Jessica Del Re | FR | T | 5-7 | Palatine, IL | ||
| Nikki Dyker | FR | S | 5-4 | Elgin, IL | ||
| Melissa Esunis | FR | S | 5-3 | Marengo, IL | ||
| Meaghan Gard | SO | D | 5-5 | Elgin, IL | ||
| Raquelle Gibson | FR | D | 5-4 | Normal, IL | ||
| Emmaleai Kardaras | JR | S | 5-1 | Rock Falls, IL | ||
| Morgan Kimball | JR | D | 5-3 | E. Grand Rapids, MI | ||
| Paige Lindsley | SO | S | 5-4 | Marengo, IL | ||
| Marilyn McDougall | FR | S | 5-8 | Algonquin, IL | ||
| Justine McDowell | SO | D | 5-3 | Mendota, IL | ||
| Sarah Miller | FR | MD | 5-5 | Barrington, IL | ||
| Molly Moore | FR | S | 5-3 | Naperville, IL | ||
| Gabby Nystrom | FR | MD | 5-3 | Wildwood, IL | ||
| Carissa Oelke | JR | S/J | 5-10 | Oregon, IL | ||
| Kim Peek | SR | MD | 5-7 | Springdale, AR | ||
| Kristal Pitts | JR | MD | 5-6 | Arlington Heights, IL | ||
| Tess Tyton | SR | MD | 5-6 | Elgin, IL |
| Judson at | 16th of 18 |
| NCCAA Outdoor National Championships (May 3-5) | |
| results | |
| Judson at | No Team Score |
| UWisconsin-Whitewater - Alternative Meet | |
| Judson at | 5th of 8 |
| CCAC Outdoor Championships (Olivet Nazarene University) | |
| recap | |
| Judson at | 15th of 20 |
| Benedictine College - Eagle Invitational | |
| results | |
| Judson at | No Team Score |
| UWisconsin-Whitewater - Rex Foster Open | |
| results | |
| Judson at | 8th of 9 |
| Augustana College - Viking Open | |
| recap | |