| Overall | MCLA | Streak | Home | Away | Neutral |
| 11-3 (.786) | 3-1 (.750) | Lost 1 | 3-0 | 7-2 | 1-1 |
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| 1 | Jeff Lee | SR | M | 5-7 | Johnsburg, IL | Johnsburg HS | |
| 2 | Sam Williamson | FR | G | 6-0 | Grantville, Utah | American School of Correspondence | |
| 3 | Landin Baron | SO | A | 5-8 | Ft. Wayne, IN | Snider HS | |
| 4 | Jeff Acton | SR | M | 5-10 | Macomb, MI | Eisenhower HS | |
| 17 | Taylor Stark | JR | A | 6-2 | Milwaukee, WI | Heritage Christian HS | |
| 18 | Frank Falcone | JR | M | 6-1 | Hampshire, IL | Hampshire HS | |
| 21 | Tim Casson | SR | A | 6-0 | Dyer, IN | Iliana Christian HS | |
| 22 | Philip Lindsay | FR | M | 6-2 | Great Mills, MD | Great Mills HS | |
| 23 | Blaize Diaz | JR | D/G | 5-9 | DeKalb, IL | DeKalb HS | |
| 24 | Josh Elmore | JR | A | 5-9 | Elmhurst, IL | York HS | |
| 28 | Jacob Ettelbrick | SO | FO/M | 6-0 | Naperville, IL | Aurora Christian HS | |
| 30 | Tyler Gainer | SO | D | 5-8 | Hubertus, WI | Hartford HS | |
| 42 | Kevin Danikowski | SO | D | 5-8 | Streamwood, IL | St. Edwards HS | |
| 51 | Lucas Mackey | SO | FO/M | 6-0 | West Chicago, IL | West Chicago HS | |
| 54 | Mike Wallace | SO | M | 5-6 | Allegan, MI | Allegan HS | |
| 88 | Zach Salvati | FR | D | 6-2 | Batavia, IL | Batavia HS | |
| 99 | Drew Hazlett* | JR | D | 6-0 | Aurora, IL | Aurora Christian HS |
| Judson vs | 16 |
| Missouri Baptist University | 21 |
| GRLC Division II Playoffs | |
| Cornell College at | 1 |
| Judson | 28 |
| Judson at | 16 |
| Wabash College | 4 |
| Judson at | 3 |
| Siena Heights University | 18 |
| Judson at | 22 |
| Butler University | 10 |
| Wheaton College at | 11 |
| Judson | 18 |
| DePaul University at | 12 |
| Judson | 13 |
| Judson at | 13 |
| Robert Morris (IL) | 3 |
| Judson at | 17 |
| St. Olaf College | 6 |
| Judson at | 23 |
| Bethel University | 13 |
| Judson vs | 21 |
| Carleton College | 7 |
| Judson at | 26 |
| Dordt College | 4 |
| Judson at | 26 |
| Cornell College | 0 |
| Judson at | 6 |
| Missouri Baptist | 16 |
| Lawrence Technological University at | Cncl |
| Judson | & nbsp; |
| Judson at | Cncl |
| Concordia University-Wisconsin | & nbsp; |