

| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Robert Altenburger | SR | MD | 5-10 | West Salem, OH | |||
| Jon Blanco | SR | T | 6-4 | Dekalb, IL | |||
| Tim Ciochon | JR | D | 5-9 | Fremont, NE | |||
| Stephen Cooksey | JR | MD | 5-9 | Pekin, IL | |||
| Kevin Danikowski | FR | S | 5-8 | Streamwood, IL | |||
| Matt DeBall | SR | D | 6-2 | DeKalb, IL | |||
| Zach Eliason | FR | MD | 5-10 | Prescott, AZ | |||
| Lorenzo Esposito | FR | S | 5-8 | Lisle | |||
| Gavin Fleagle | SO | PV | 5-9 | New Lenox, IL | |||
| Andrew Harling | SO | ||||||
| Wellington Idialu | SO | S | 5-7 | Lagos, Nigeria | |||
| Isaac Johnson | SO | S | 5-9 | Carmel, IN | |||
| Kyle Julian | SR | MD | 5-6 | Marathon, WI | |||
| Bisrat Kidane | JR | J/T | 5-10 | Fishers, IN | |||
| Luke Kierys | JR | MD | 5-7 | Palatine, IL | |||
| Vince Laneve | FR | T | 6-3 | Evergreen Park, IL | |||
| Mason Mellinger | FR | D | 5-9 | Crystal Lake, IL | |||
| Patrick Moore | SO | ||||||
| Nate Nevius | JR | D | 6-4 | Fremont, NE | |||
| Nate Ray | SR | MD | 5-7 | Arlington Heights, IL | |||
| Steve Simmon | JR | D | 6-1 | Rock Island, IL | |||
| Josiah Smith | JR | MD | 5-9 | Lancaster, MA | |||
| Caleb Sutton | SR | J | 6-6 | Lincoln, IL | |||
| Christopher Twining | FR |
| Judson | 5th of 9 |
| Beloit Relays | |
| recap | |
| Judson at | 6th of 8 |
| CCAC Championships | |
| recap | |
| Judson at | 18th of 21 |
| Benedictine Invitational | |
| Judson at | 7th of 10 |
| Rex Foster Invitational | |
| recap | |
| Judson at | 9th of 10 |
| Viking Olympics | |
| results | |
| Judson at | Ppd. |
| Viking Olympics | |