Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Huff, ShaRhonda | f | 2-7 | 1-2 | 1-2 | 0-1 | 1 | 2 | 6 | 2 | 5 | 0 | 0 | 23 |
| 33 | McBride, Rachel | f | 1-4 | 0-0 | 0-0 | 3-3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 32 |
| 50 | Forrest, Tiana | f | 1-3 | 0-0 | 1-2 | 1-3 | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 30 |
| 11 | Siemers, Kristi | g | 0-4 | 0-4 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 27 |
| 13 | Johns, Kirstin | g | 2-7 | 2-4 | 2-2 | 0-1 | 1 | 3 | 8 | 1 | 6 | 0 | 1 | 30 |
| 15 | Petion, Ima | - | 1-6 | 0-2 | 1-2 | 2-4 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 18 |
| 20 | Callahan, Shannon | - | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 14 |
| 31 | Peek, Kim | - | 3-9 | 2-6 | 0-0 | 1-3 | 4 | 0 | 8 | 1 | 2 | 0 | 0 | 26 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 10-44 | 5-21 | 5-9 | 9-18 | 27 | 13 | 30 | 8 | 24 | 0 | 2 | 200 | |
| 22.7% | 23.8% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 2-17 | 1-7 | 5-9 | |||||||||||
| 11.8% | 14.3% | 55.6% | ||||||||||||
| 2nd Half: | 8-27 | 4-14 | 0-0 | |||||||||||
| 29.6% | 28.6% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | BARTON, Jackie | f | 4-10 | 0-4 | 1-2 | 2-3 | 5 | 1 | 9 | 2 | 1 | 0 | 0 | 19 |
| 34 | THORMAN, Lyndi | f | 4-8 | 0-0 | 3-3 | 5-2 | 7 | 2 | 11 | 0 | 1 | 0 | 1 | 19 |
| 50 | LORD, Ashley | c | 1-5 | 0-0 | 0-0 | 5-7 | 12 | 0 | 2 | 0 | 2 | 0 | 2 | 29 |
| 24 | O'BRIEN, Jordon | g | 3-6 | 0-2 | 1-1 | 0-2 | 2 | 3 | 7 | 2 | 1 | 0 | 0 | 16 |
| 33 | BORGERTPOEPPING, Ann | g | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 19 |
| 04 | HARTMAN, Marina | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 8 |
| 05 | LEWIS, Erica | - | 6-12 | 0-0 | 1-2 | 2-2 | 4 | 2 | 13 | 1 | 3 | 0 | 1 | 21 |
| 14 | KODDE, Anneloes | - | 2-6 | 0-4 | 2-4 | 1-2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 18 |
| 15 | JONES, Christina | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 18 |
| 22 | NEWSOM, La'Paris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| 23 | ROBERTS, Lunden | - | 0-4 | 0-4 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
| 25 | SALVATORI, Michele | - | 5-6 | 0-0 | 0-0 | 3-3 | 6 | 1 | 10 | 2 | 0 | 0 | 2 | 11 |
| 42 | RIEGER, Jackie | - | 2-3 | 0-0 | 0-1 | 0-1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-65 | 0-14 | 8-13 | 20-28 | 48 | 15 | 68 | 16 | 13 | 0 | 11 | 200 | |
| 46.2% | 0.0% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 0-10 | 2-4 | |||||||||||
| 40.0% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-30 | 0-4 | 6-9 | |||||||||||
| 53.3% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Judson | 10 | 20 | 30 | Record: (0-1) |
| Western Illinois | 30 | 38 | 68 | Record: (0-0) |
|
Officials: Kelly Hill, Tom Sullivan, Doug Klenc
Technical fouls: Judson-None. Western Illinois-None. Attendance: 143 |
Play-by-Play |
| 19:41 | WIU | FOUL by THORMAN, Lyndi (1) | ||
| 19:41 | WIU | TURNOVR by THORMAN, Lyndi | ||
| 19:09 | JU | MISSED LAYUP by Johns, Kirstin | ||
| REBOUND (DEF) by LORD, Ashley | ||||
| 19:01 | WIU | MISSED 3 PTR by O'BRIEN, Jordon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:41 | JU | TURNOVR by Huff, ShaRhonda | ||
| 18:27 | WIU | GOOD! LAYUP by BORGERTPOEPPING, Ann | WIU 2 - JU 0 | (WIU by 2) |
| 18:12 | JU | FOUL by Johns, Kirstin (1) | ||
| 18:12 | JU | TURNOVR by Johns, Kirstin | ||
| 18:02 | WIU | MISSED JUMPER by THORMAN, Lyndi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:49 | JU | TURNOVR by Huff, ShaRhonda | ||
| 17:47 | WIU | STEAL by LORD, Ashley | ||
| 17:31 | WIU | MISSED JUMPER by BARTON, Jackie | ||
| REBOUND (OFF) by LORD, Ashley | ||||
| 17:26 | WIU | GOOD! LAYUP by LORD, Ashley | WIU 4 - JU 0 | (WIU by 4) |
| 17:10 | JU | TURNOVR by Peek, Kim | ||
| 17:10 | WIU | STEAL by BORGERTPOEPPING, Ann | ||
| 17:04 | WIU | GOOD! LAYUP by O'BRIEN, Jordon | WIU 6 - JU 0 | (WIU by 6) |
| ASSIST by BORGERTPOEPPING, Ann | ||||
| 16:56 | JU | TURNOVR by Siemers, Kristi | ||
| 16:48 | WIU | MISSED LAYUP by O'BRIEN, Jordon | ||
| REBOUND (OFF) by BARTON, Jackie | ||||
| 16:46 | WIU | GOOD! LAYUP by BARTON, Jackie | WIU 8 - JU 0 | (WIU by 8) |
| 16:44 | WIU | FOUL by BORGERTPOEPPING, Ann (1) | ||
| 16:14 | JU | MISSED 3 PTR by Peek, Kim | ||
| REBOUND (DEF) by O'BRIEN, Jordon | ||||
| 16:04 | WIU | MISSED 3 PTR by BARTON, Jackie | ||
| REBOUND (OFF) by THORMAN, Lyndi | ||||
| 15:55 | JU | FOUL by Forrest, Tiana (1) | ||
| 15:55 | WIU | TIMEOUT MEDIA | ||
| 15:55 | WIU | MISSED FT SHOT by BARTON, Jackie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:55 | WIU | GOOD! FT SHOT by BARTON, Jackie | WIU 9 - JU 0 | (WIU by 9) |
| 15:45 | WIU | FOUL by BORGERTPOEPPING, Ann (2) | ||
| 15:35 | JU | TURNOVR by Johns, Kirstin | ||
| 15:20 | WIU | TURNOVR by BARTON, Jackie | ||
| 15:04 | JU | MISSED LAYUP by Johns, Kirstin | ||
| REBOUND (DEF) by THORMAN, Lyndi | ||||
| 14:43 | WIU | MISSED 3 PTR by BARTON, Jackie | ||
| REBOUND (DEF) by Peek, Kim | ||||
| 14:33 | WIU | FOUL by O'BRIEN, Jordon (1) | ||
| 14:28 | JU | MISSED LAYUP by Petion, Ima | ||
| REBOUND (DEF) by JONES, Christina | ||||
| 14:08 | WIU | MISSED 3 PTR by ROBERTS, Lunden | ||
| REBOUND (DEF) by Siemers, Kristi | ||||
| 14:06 | WIU | FOUL by THORMAN, Lyndi (2) | ||
| 13:49 | JU | GOOD! JUMPER by Huff, ShaRhonda | WIU 9 - JU 2 | (WIU by 7) |
| ASSIST by Petion, Ima | ||||
| 13:32 | WIU | GOOD! LAYUP by THORMAN, Lyndi | WIU 11 - JU 2 | (WIU by 9) |
| ASSIST by JONES, Christina | ||||
| 13:25 | JU | MISSED 3 PTR by Siemers, Kristi | ||
| REBOUND (OFF) by Petion, Ima | ||||
| 13:19 | JU | MISSED LAYUP by Petion, Ima | ||
| REBOUND (OFF) by McBride, Rachel | ||||
| 13:19 | JU | MISSED LAYUP by McBride, Rachel | ||
| REBOUND (OFF) by Peek, Kim | ||||
| 13:14 | JU | TURNOVR by Johns, Kirstin | ||
| 13:00 | WIU | GOOD! JUMPER by LEWIS, Erica | WIU 13 - JU 2 | (WIU by 11) |
| 12:38 | JU | TURNOVR by Forrest, Tiana | ||
| 12:36 | WIU | STEAL by JONES, Christina | ||
| 12:31 | WIU | FOUL by LEWIS, Erica (1) | ||
| 12:31 | WIU | TURNOVR by LEWIS, Erica | ||
| 12:08 | JU | MISSED 3 PTR by Siemers, Kristi | ||
| REBOUND (OFF) by Petion, Ima | ||||
| 11:58 | JU | TURNOVR by Petion, Ima | ||
| 11:56 | WIU | STEAL by LORD, Ashley | ||
| 11:48 | WIU | MISSED 3 PTR by KODDE, Anneloes | ||
| REBOUND (DEF) by Forrest, Tiana | ||||
| 11:32 | JU | TIMEOUT 30sec | ||
| 11:13 | JU | TURNOVR by (TEAM) | ||
| 11:13 | WIU | TIMEOUT MEDIA | ||
| 11:06 | WIU | TURNOVR by NEWSOM, La'Paris | ||
| 11:03 | WIU | FOUL by NEWSOM, La'Paris (1) | ||
| 11:03 | JU | GOOD! FT SHOT by Huff, ShaRhonda | WIU 13 - JU 3 | (WIU by 10) |
| 11:03 | JU | MISSED FT SHOT by Huff, ShaRhonda | ||
| REBOUND (DEF) by LEWIS, Erica | ||||
| 10:46 | WIU | GOOD! LAYUP by LEWIS, Erica | WIU 15 - JU 3 | (WIU by 12) |
| ASSIST by NEWSOM, La'Paris | ||||
| 10:17 | WIU | FOUL by O'BRIEN, Jordon (2) | ||
| 10:17 | JU | MISSED FT SHOT by Siemers, Kristi | ||
| REBOUND (DEF) by LORD, Ashley | ||||
| 10:04 | WIU | TURNOVR by LEWIS, Erica | ||
| 09:46 | JU | MISSED 3 PTR by Siemers, Kristi | ||
| REBOUND (OFF) by Forrest, Tiana | ||||
| 09:36 | JU | TURNOVR by Johns, Kirstin | ||
| 09:30 | WIU | MISSED LAYUP by LEWIS, Erica | ||
| REBOUND (OFF) by LEWIS, Erica | ||||
| 09:26 | WIU | MISSED LAYUP by LEWIS, Erica | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:08 | WIU | MISSED 3 PTR by KODDE, Anneloes | ||
| REBOUND (OFF) by LORD, Ashley | ||||
| 09:04 | JU | FOUL by Huff, ShaRhonda (1) | ||
| 09:04 | WIU | GOOD! FT SHOT by KODDE, Anneloes | WIU 16 - JU 3 | (WIU by 13) |
| 09:04 | WIU | MISSED FT SHOT by KODDE, Anneloes | ||
| REBOUND (OFF) by LORD, Ashley | ||||
| 09:00 | WIU | MISSED JUMPER by LEWIS, Erica | ||
| REBOUND (OFF) by LORD, Ashley | ||||
| 08:38 | WIU | MISSED 3 PTR by KODDE, Anneloes | ||
| REBOUND (DEF) by McBride, Rachel | ||||
| 08:20 | WIU | FOUL by KODDE, Anneloes (1) | ||
| 08:20 | JU | GOOD! FT SHOT by Forrest, Tiana | WIU 16 - JU 4 | (WIU by 12) |
| 08:20 | JU | MISSED FT SHOT by Forrest, Tiana | ||
| REBOUND (DEF) by ROBERTS, Lunden | ||||
| 07:59 | WIU | MISSED JUMPER by BARTON, Jackie | ||
| REBOUND (OFF) by SALVATORI, Michele | ||||
| 07:56 | WIU | GOOD! LAYUP by SALVATORI, Michele | WIU 18 - JU 4 | (WIU by 14) |
| 07:33 | JU | TURNOVR by Peek, Kim | ||
| 07:31 | WIU | STEAL by ROBERTS, Lunden | ||
| 07:29 | WIU | GOOD! LAYUP by BARTON, Jackie (fastbreak) | WIU 20 - JU 4 | (WIU by 16) |
| ASSIST by ROBERTS, Lunden | ||||
| 06:59 | JU | MISSED 3 PTR by Johns, Kirstin | ||
| REBOUND (DEF) by SALVATORI, Michele | ||||
| 06:58 | JU | FOUL by McBride, Rachel (1) | ||
| 06:58 | WIU | TIMEOUT MEDIA | ||
| 06:39 | WIU | MISSED 3 PTR by ROBERTS, Lunden | ||
| REBOUND (OFF) by BARTON, Jackie | ||||
| 06:18 | WIU | MISSED JUMPER by LORD, Ashley | ||
| REBOUND (DEF) by Petion, Ima | ||||
| 06:16 | WIU | FOUL by SALVATORI, Michele (1) | ||
| 06:16 | JU | MISSED FT SHOT by Petion, Ima | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:16 | JU | GOOD! FT SHOT by Petion, Ima | WIU 20 - JU 5 | (WIU by 15) |
| 05:55 | WIU | MISSED 3 PTR by BARTON, Jackie | ||
| REBOUND (DEF) by Petion, Ima | ||||
| 05:53 | WIU | TIMEOUT 30sec | ||
| 05:47 | WIU | FOUL by NEWSOM, La'Paris (2) | ||
| 05:47 | JU | GOOD! FT SHOT by Johns, Kirstin | WIU 20 - JU 6 | (WIU by 14) |
| 05:47 | JU | GOOD! FT SHOT by Johns, Kirstin | WIU 20 - JU 7 | (WIU by 13) |
| 05:27 | JU | FOUL by Callahan, Shannon (1) | ||
| 05:05 | WIU | GOOD! LAYUP by SALVATORI, Michele | WIU 22 - JU 7 | (WIU by 15) |
| ASSIST by BARTON, Jackie | ||||
| 04:46 | JU | TURNOVR by Petion, Ima | ||
| 04:34 | WIU | MISSED LAYUP by BORGERTPOEPPING, Ann | ||
| REBOUND (DEF) by Johns, Kirstin | ||||
| 04:22 | JU | TURNOVR by Johns, Kirstin | ||
| 04:20 | WIU | STEAL by SALVATORI, Michele | ||
| 04:17 | WIU | GOOD! LAYUP by KODDE, Anneloes (fastbreak) | WIU 24 - JU 7 | (WIU by 17) |
| ASSIST by BORGERTPOEPPING, Ann | ||||
| 04:00 | JU | MISSED JUMPER by Callahan, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:59 | WIU | TIMEOUT media | ||
| 03:57 | JU | MISSED JUMPER by McBride, Rachel | ||
| REBOUND (DEF) by ROBERTS, Lunden | ||||
| 03:26 | WIU | GOOD! LAYUP by BARTON, Jackie | WIU 26 - JU 7 | (WIU by 19) |
| 03:16 | JU | MISSED LAYUP by Huff, ShaRhonda | ||
| REBOUND (DEF) by BARTON, Jackie | ||||
| 02:54 | WIU | MISSED JUMPER by SALVATORI, Michele | ||
| REBOUND (DEF) by Petion, Ima | ||||
| 02:32 | JU | MISSED JUMPER by Petion, Ima | ||
| REBOUND (DEF) by KODDE, Anneloes | ||||
| 02:09 | WIU | MISSED 3 PTR by ROBERTS, Lunden | ||
| REBOUND (OFF) by SALVATORI, Michele | ||||
| 02:06 | WIU | GOOD! LAYUP by BARTON, Jackie | WIU 28 - JU 7 | (WIU by 21) |
| ASSIST by SALVATORI, Michele | ||||
| 01:46 | JU | MISSED 3 PTR by Huff, ShaRhonda | ||
| REBOUND (DEF) by BARTON, Jackie | ||||
| 01:44 | WIU | TIMEOUT 30sec | ||
| 01:17 | WIU | MISSED LAYUP by LEWIS, Erica | ||
| REBOUND (DEF) by McBride, Rachel | ||||
| 01:03 | JU | TURNOVR by Huff, ShaRhonda | ||
| 00:52 | WIU | TURNOVR by KODDE, Anneloes | ||
| 00:34 | JU | GOOD! 3 PTR by Peek, Kim | WIU 28 - JU 10 | (WIU by 18) |
| ASSIST by Huff, ShaRhonda | ||||
| 00:18 | WIU | TURNOVR by O'BRIEN, Jordon | ||
| 00:18 | WIU | FOUL by O'BRIEN, Jordon (3) | ||
| 00:13 | JU | TURNOVR by Johns, Kirstin | ||
| 00:01 | WIU | GOOD! LAYUP by KODDE, Anneloes | WIU 30 - JU 10 | (WIU by 20) |
| 19:33 | WIU | MISSED JUMPER by LEWIS, Erica | WIU 30 - JU 10 | (WIU by 20) |
| REBOUND (OFF) by THORMAN, Lyndi | ||||
| 19:28 | WIU | MISSED LAYUP by THORMAN, Lyndi | ||
| REBOUND (OFF) by THORMAN, Lyndi | ||||
| 19:27 | WIU | GOOD! LAYUP by THORMAN, Lyndi | WIU 32 - JU 10 | (WIU by 22) |
| 19:27 | JU | FOUL by Forrest, Tiana (2) | ||
| 19:27 | WIU | GOOD! FT SHOT by THORMAN, Lyndi | WIU 33 - JU 10 | (WIU by 23) |
| 19:07 | JU | MISSED JUMPER by Huff, ShaRhonda | ||
| REBOUND (DEF) by LORD, Ashley | ||||
| 18:43 | JU | FOUL by Johns, Kirstin (2) | ||
| 18:43 | WIU | MISSED FT SHOT by LEWIS, Erica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:43 | WIU | GOOD! FT SHOT by LEWIS, Erica | WIU 34 - JU 10 | (WIU by 24) |
| 18:20 | JU | MISSED JUMPER by Huff, ShaRhonda | ||
| REBOUND (DEF) by LORD, Ashley | ||||
| 18:09 | WIU | MISSED JUMPER by LORD, Ashley | ||
| REBOUND (DEF) by McBride, Rachel | ||||
| 17:57 | JU | MISSED JUMPER by McBride, Rachel | ||
| REBOUND (DEF) by LORD, Ashley | ||||
| 17:55 | JU | FOUL by Forrest, Tiana (3) | ||
| 17:33 | WIU | TURNOVR by BORGERTPOEPPING, Ann | ||
| 17:31 | JU | STEAL by Johns, Kirstin | ||
| 17:27 | JU | MISSED 3 PTR by Peek, Kim | ||
| REBOUND (DEF) by O'BRIEN, Jordon | ||||
| 17:23 | WIU | GOOD! LAYUP by O'BRIEN, Jordon (fastbreak) | WIU 36 - JU 10 | (WIU by 26) |
| 17:03 | JU | MISSED JUMPER by Peek, Kim | ||
| REBOUND (DEF) by BORGERTPOEPPING, Ann | ||||
| 16:37 | WIU | GOOD! LAYUP by THORMAN, Lyndi | WIU 38 - JU 10 | (WIU by 28) |
| ASSIST by LEWIS, Erica | ||||
| 16:05 | JU | GOOD! 3 PTR by Johns, Kirstin | WIU 38 - JU 13 | (WIU by 25) |
| ASSIST by Peek, Kim | ||||
| 15:37 | WIU | GOOD! JUMPER by LEWIS, Erica | WIU 40 - JU 13 | (WIU by 27) |
| ASSIST by O'BRIEN, Jordon | ||||
| 15:11 | JU | MISSED 3 PTR by Peek, Kim | ||
| REBOUND (OFF) by Siemers, Kristi | ||||
| 15:05 | JU | GOOD! 3 PTR by Johns, Kirstin | WIU 40 - JU 16 | (WIU by 24) |
| ASSIST by McBride, Rachel | ||||
| 14:43 | WIU | GOOD! JUMPER by LEWIS, Erica | WIU 42 - JU 16 | (WIU by 26) |
| ASSIST by O'BRIEN, Jordon | ||||
| 14:07 | WIU | TIMEOUT media | ||
| 14:07 | JU | TURNOVR by (TEAM) | ||
| 13:52 | WIU | GOOD! LAYUP by O'BRIEN, Jordon | WIU 44 - JU 16 | (WIU by 28) |
| ASSIST by BARTON, Jackie | ||||
| 13:52 | JU | FOUL by Johns, Kirstin (3) | ||
| 13:52 | WIU | GOOD! FT SHOT by O'BRIEN, Jordon | WIU 45 - JU 16 | (WIU by 29) |
| 13:33 | JU | MISSED 3 PTR by Peek, Kim | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:31 | JU | GOOD! LAYUP by Forrest, Tiana | WIU 45 - JU 18 | (WIU by 27) |
| ASSIST by Huff, ShaRhonda | ||||
| 13:12 | WIU | MISSED 3 PTR by KODDE, Anneloes | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:53 | WIU | MISSED 3 PTR by O'BRIEN, Jordon | ||
| REBOUND (DEF) by Forrest, Tiana | ||||
| 12:26 | JU | TURNOVR by Huff, ShaRhonda | ||
| 12:12 | WIU | MISSED 3 PTR by ROBERTS, Lunden | ||
| REBOUND (DEF) by Petion, Ima | ||||
| 11:49 | JU | MISSED JUMPER by Forrest, Tiana | ||
| REBOUND (DEF) by BARTON, Jackie | ||||
| 11:49 | JU | FOUL by Petion, Ima (1) | ||
| 11:49 | WIU | TIMEOUT MEDIA | ||
| 11:35 | WIU | MISSED 3 PTR by BARTON, Jackie | ||
| REBOUND (OFF) by LORD, Ashley | ||||
| 11:33 | WIU | TURNOVR by LORD, Ashley | ||
| 11:15 | JU | TURNOVR by Callahan, Shannon | ||
| 11:14 | WIU | STEAL by ROBERTS, Lunden | ||
| 10:57 | WIU | TURNOVR by JONES, Christina | ||
| 10:40 | JU | MISSED 3 PTR by Callahan, Shannon | ||
| REBOUND (DEF) by KODDE, Anneloes | ||||
| 10:24 | WIU | TURNOVR by LORD, Ashley | ||
| 10:08 | JU | MISSED LAYUP by Johns, Kirstin | ||
| REBOUND (DEF) by LORD, Ashley | ||||
| 09:46 | WIU | GOOD! JUMPER by JONES, Christina | WIU 47 - JU 18 | (WIU by 29) |
| 09:26 | JU | GOOD! 3 PTR by Huff, ShaRhonda | WIU 47 - JU 21 | (WIU by 26) |
| ASSIST by Forrest, Tiana | ||||
| 08:54 | WIU | MISSED LAYUP by LORD, Ashley | ||
| REBOUND (OFF) by KODDE, Anneloes | ||||
| 08:53 | JU | FOUL by Huff, ShaRhonda (2) | ||
| 08:53 | WIU | GOOD! FT SHOT by KODDE, Anneloes | WIU 48 - JU 21 | (WIU by 27) |
| 08:53 | WIU | MISSED FT SHOT by KODDE, Anneloes | ||
| REBOUND (OFF) by LEWIS, Erica | ||||
| 08:47 | WIU | TURNOVR by LEWIS, Erica | ||
| 08:46 | JU | STEAL by Forrest, Tiana | ||
| 08:38 | JU | GOOD! JUMPER by Peek, Kim | WIU 48 - JU 23 | (WIU by 25) |
| 08:17 | WIU | MISSED JUMPER by LEWIS, Erica | ||
| REBOUND (DEF) by Peek, Kim | ||||
| 08:04 | WIU | FOUL by LEWIS, Erica (2) | ||
| 08:04 | JU | TIMEOUT 30sec | ||
| 08:00 | JU | MISSED 3 PTR by Johns, Kirstin | ||
| REBOUND (DEF) by LORD, Ashley | ||||
| 07:35 | WIU | GOOD! LAYUP by SALVATORI, Michele | WIU 50 - JU 23 | (WIU by 27) |
| ASSIST by BORGERTPOEPPING, Ann | ||||
| 07:08 | JU | MISSED JUMPER by Forrest, Tiana | ||
| REBOUND (DEF) by LEWIS, Erica | ||||
| 06:52 | WIU | MISSED LAYUP by HARTMAN, Marina | ||
| REBOUND (DEF) by Forrest, Tiana | ||||
| 06:33 | JU | MISSED 3 PTR by Siemers, Kristi | ||
| REBOUND (DEF) by SALVATORI, Michele | ||||
| 06:10 | WIU | TIMEOUT media | ||
| 06:06 | WIU | MISSED JUMPER by LORD, Ashley | ||
| REBOUND (OFF) by SALVATORI, Michele | ||||
| 06:03 | WIU | GOOD! LAYUP by SALVATORI, Michele | WIU 52 - JU 23 | (WIU by 29) |
| 05:49 | JU | MISSED 3 PTR by Petion, Ima | ||
| REBOUND (DEF) by SALVATORI, Michele | ||||
| 05:27 | WIU | GOOD! LAYUP by SALVATORI, Michele | WIU 54 - JU 23 | (WIU by 31) |
| ASSIST by HARTMAN, Marina | ||||
| 05:01 | JU | TURNOVR by Siemers, Kristi | ||
| 04:58 | WIU | STEAL by SALVATORI, Michele | ||
| 04:55 | WIU | GOOD! LAYUP by HARTMAN, Marina (fastbreak) | WIU 56 - JU 23 | (WIU by 33) |
| ASSIST by SALVATORI, Michele | ||||
| 04:38 | JU | GOOD! JUMPER by Petion, Ima | WIU 56 - JU 25 | (WIU by 31) |
| ASSIST by Johns, Kirstin | ||||
| 04:07 | WIU | GOOD! LAYUP by LEWIS, Erica | WIU 58 - JU 25 | (WIU by 33) |
| ASSIST by HARTMAN, Marina | ||||
| 03:57 | JU | MISSED 3 PTR by Callahan, Shannon | ||
| REBOUND (OFF) by McBride, Rachel | ||||
| 03:56 | JU | MISSED 3 PTR by Callahan, Shannon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:53 | JU | TIMEOUT media | ||
| 03:43 | JU | FOUL by Petion, Ima (2) | ||
| 03:43 | WIU | MISSED FT SHOT by RIEGER, Jackie | ||
| REBOUND (DEF) by Huff, ShaRhonda | ||||
| 03:31 | JU | TURNOVR by Callahan, Shannon | ||
| 03:28 | WIU | STEAL by RIEGER, Jackie | ||
| 03:14 | WIU | TURNOVR by (TEAM) | ||
| 03:05 | JU | TURNOVR by McBride, Rachel | ||
| 03:04 | WIU | STEAL by THORMAN, Lyndi | ||
| 03:00 | WIU | GOOD! LAYUP by THORMAN, Lyndi (fastbreak) | WIU 60 - JU 25 | (WIU by 35) |
| ASSIST by RIEGER, Jackie | ||||
| 02:44 | JU | MISSED JUMPER by Peek, Kim | ||
| REBOUND (OFF) by McBride, Rachel | ||||
| 02:36 | JU | GOOD! JUMPER by McBride, Rachel | WIU 60 - JU 27 | (WIU by 33) |
| 02:18 | WIU | GOOD! JUMPER by LEWIS, Erica | WIU 62 - JU 27 | (WIU by 35) |
| 02:07 | JU | TURNOVR by Huff, ShaRhonda | ||
| 02:06 | WIU | STEAL by LEWIS, Erica | ||
| 02:00 | JU | FOUL by Petion, Ima (3) | ||
| 02:00 | WIU | GOOD! FT SHOT by THORMAN, Lyndi | WIU 63 - JU 27 | (WIU by 36) |
| 02:00 | WIU | GOOD! FT SHOT by THORMAN, Lyndi | WIU 64 - JU 27 | (WIU by 37) |
| 01:51 | WIU | FOUL by HARTMAN, Marina (1) | ||
| 01:49 | JU | GOOD! 3 PTR by Peek, Kim | WIU 64 - JU 30 | (WIU by 34) |
| ASSIST by Callahan, Shannon | ||||
| 01:25 | WIU | MISSED LAYUP by THORMAN, Lyndi | ||
| REBOUND (OFF) by THORMAN, Lyndi | ||||
| 01:21 | WIU | MISSED LAYUP by THORMAN, Lyndi | ||
| REBOUND (DEF) by Peek, Kim | ||||
| 01:10 | JU | MISSED 3 PTR by Petion, Ima | ||
| REBOUND (DEF) by THORMAN, Lyndi | ||||
| 00:54 | WIU | MISSED LAYUP by RIEGER, Jackie | ||
| REBOUND (OFF) by THORMAN, Lyndi | ||||
| 00:48 | WIU | GOOD! LAYUP by RIEGER, Jackie | WIU 66 - JU 30 | (WIU by 36) |
| 00:26 | WIU | FOUL by BARTON, Jackie (1) | ||
| 00:26 | JU | TURNOVR by Callahan, Shannon | ||
| 00:11 | WIU | GOOD! LAYUP by RIEGER, Jackie | WIU 68 - JU 30 | (WIU by 38) |
| 00:01 | JU | MISSED JUMPER by Huff, ShaRhonda | ||
| REBOUND (DEF) by RIEGER, Jackie |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Huff, ShaRhonda | f | 1-3 | 0-1 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 11 |
