NAIA National Poll
ELGIN, Ill. – Getting national attention for their program, the Judson University women's soccer team has been given a #25 national ranking in the latest NAIA National Poll. This is the first-time ever that they have been ranked in the top 25.
With their first-ever win over a top five NAIA program on Saturday, Judson moved from receiving votes into the top 25. Judson upset then #4 Robert Morris, 2-1, in the CCAC opener to improve to 6-1-1. Judson received 118 votes and was just 20 votes off of being 23rd and two from 24th in the nation.
Judson has played four teams that were either ranked or receiving votes this season and are 2-1-1 in those matches. Judson also has a seven-match unbeaten streak going after a 3-1 win against Trinity International on Tuesday, September 28th.
For the CCAC, Judson is just one of four teams nationally ranked. Olivet Nazarene is #9 followed by #16 Trinity Christian, #20 Robert Morris, and #25 Judson.
| RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2011 RECORD | TOTAL POINTS |
| 1 | 1 | Azusa Pacific (Calif.) (21) | 4-0-1 | 591 |
| 2 | 2 | Lindsey Wilson (Ky.) | 5-0-1 | 572 |
| 3 | 3 | Lee (Tenn.) | 5-2-0 | 553 |
| 4 | 5 | Concordia (Ore.) | 5-3-1 | 524 |
| 5 | 6 | Concordia (Calif.) | 8-1-0 | 518 |
| 6 | 8 | Martin Methodist (Tenn.) | 6-1-0 | 486 |
| 7 | 9 | Cal State San Marcos | 7-1-1 | 470 |
| 8 | 11 | Mobile (Ala.) | 5-2-1 | 456 |
| 9 | 15 | Olivet Nazarene (Ill.) | 7-1-1 | 418 |
| 10 | 18 | Point Loma Nazarene (Calif.) | 8-0-1 | 394 |
| 11 | 7 | Spring Arbor (Mich.) | 7-1-1 | 385 |
| 12 | 13 | Baker (Kan.) | 5-1-0 | 384 |
| 13 | 14 | Houghton (N.Y.) | 7-1-0 | 354 |
| 14 | 22 | Northwood (Fla.) | 4-1-1 | 340 |
| 15 | 12 | The Master's (Calif.) | 6-3-0 | 318 |
| 16 | 22 | Trinity Christian (Ill.) | 8-1-1 | 302 |
| 17 | 16 | Oklahoma City | 5-1-0 | 284 |
| 18 | 10 | Embry-Riddle (Fla.) | 6-2-1 | 276 |
| 19 | 17 | Hastings (Neb.) | 4-2-1 | 259 |
| 20 | 4 | Robert Morris (Ill.) | 6-2-1 | 252 |
| 21 | 19 | William Carey (Miss.) | 4-3-0 | 220 |
| 22 | RV | SCAD Savannah (Ga.) | 7-1-0 | 151 |
| 23 | 25 | Carroll (Mont.) | 5-2-1 | 138 |
| 24 | RV | Benedictine (Kan.) | 8-1-1 | 120 |
| 25 | RV | Judson (Ill.) | 6-1-1 | 118 |
Others receiving votes: Westminster (Utah) 73; Westmont (Calif.) 73; Bellevue (Neb.) 62; Marian (Ind.) 49; Graceland (Iowa) 48; Kansas Wesleyan 43; Vanguard (Calif.) 26; Northwest (Wash.) 21; Madonna (Mich.) 17; Southern Nazarene (Okla.) 13; Cumberland (Tenn.) 13; Texas at Brownsville 12; St. Ambrose (Iowa) 9; Indiana Wesleyan 8; Faulkner (Ala.) 6; Ashford (Iowa) 5; Texas Wesleyan 3; Davenport (Mich.) 1; Southern Oregon 1; Montreat (N.C.) 1; Union (Tenn.) 1; Aquinas (Mich.) 1; Corban (Ore.) 1.